Upregulation of IL-12 Signaling Genes Mediated by STAT4 Predicts a Complete Clinical Response in Patients with Squamous Cell Carcinoma of the Esophagus who Undergo Concurrent Chemoradiotherapy
| dc.contributor.author | Sapsamarn N. | |
| dc.contributor.author | Methasate A. | |
| dc.contributor.author | Tanjak P. | |
| dc.contributor.author | Suwatthanarak T. | |
| dc.contributor.author | Acharayothin O. | |
| dc.contributor.author | Thanormjit K. | |
| dc.contributor.author | Swangsri J. | |
| dc.contributor.author | Parakonthun T. | |
| dc.contributor.author | Taga T. | |
| dc.contributor.author | Chinswangwatanakul V. | |
| dc.contributor.correspondence | Sapsamarn N. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-08-24T18:11:30Z | |
| dc.date.available | 2025-08-24T18:11:30Z | |
| dc.date.issued | 2025-07-01 | |
| dc.description.abstract | Objective: This study compared immune transcriptome profiles between SCC patients achieving cCR and those with incomplete responses to CRT using the NanoString Ncounter® Pancancer Immune Profiling Panel. Materials and Methods: A retrospective cohort of 36 SCC patients treated with CRT was analyzed. Clinical data and blood samples were collected, and immune transcriptome profiling was conducted. Differential gene expression analysis identified distinctions between cCR and non-clinical complete response (non-cCR) groups. Results: Of the 36 patients, 20 achieved cCR, while 16 had non-cCR. Significant differences in immune transcriptomes were observed, particularly in IL-12 signaling mediated by STAT4. In the cCR group, 72 genes were upregulated, and 13 were downregulated, suggesting their role as predictive biomarkers for treatment response. Conclusions: This study identified distinct immune transcriptome profiles in SCC patients with cCR versus noncCR, highlighting genes related to IL-12 signaling as potential biomarkers. These findings emphasize the role of immune-related gene expression in determining patient outcomes and may support personalized therapeutic strategies to enhance CRT efficacy in SCC patients. | |
| dc.identifier.citation | Siriraj Medical Journal Vol.77 No.7 (2025) , 484-495 | |
| dc.identifier.doi | 10.33192/smj.v77i7.272789 | |
| dc.identifier.eissn | 22288082 | |
| dc.identifier.scopus | 2-s2.0-105013488409 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/111769 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Medicine | |
| dc.title | Upregulation of IL-12 Signaling Genes Mediated by STAT4 Predicts a Complete Clinical Response in Patients with Squamous Cell Carcinoma of the Esophagus who Undergo Concurrent Chemoradiotherapy | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105013488409&origin=inward | |
| oaire.citation.endPage | 495 | |
| oaire.citation.issue | 7 | |
| oaire.citation.startPage | 484 | |
| oaire.citation.title | Siriraj Medical Journal | |
| oaire.citation.volume | 77 | |
| oairecerif.author.affiliation | Institute of Science Tokyo | |
| oairecerif.author.affiliation | Siriraj Hospital |
