Pollinator Interactions of Native and Introduced Plants in Smallholder Tropical Orchards Across a Gradient of Anthropogenic Landscapes
| dc.contributor.author | Wayo K. | |
| dc.contributor.author | Sritongchuay T. | |
| dc.contributor.author | Simla P. | |
| dc.contributor.author | Karnchananiyom S. | |
| dc.contributor.author | Nguyen T.N. | |
| dc.contributor.author | Duangphakdee O. | |
| dc.contributor.author | van Kleunen M. | |
| dc.contributor.correspondence | Wayo K. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-08-31T18:35:52Z | |
| dc.date.available | 2025-08-31T18:35:52Z | |
| dc.date.issued | 2025-08-01 | |
| dc.description.abstract | Aim: Anthropogenic habitats commonly favour introduced species. However, there is little information regarding the responses of pollinators to native and introduced plants across anthropogenic landscapes. The main goal of the study is to investigate pollinator interactions of native and introduced plants across smallholder tropical orchards in Thailand, as these plantations are essential to local food security. Location: Smallholder tropical orchards in Thailand. Methods: We compiled data from four recent studies on plant–pollinator networks in 65 smallholder tropical orchards across Thailand. Using network analyses, we compared species degree (i.e., the number of pollinator species visiting a plant) and specialisation (d') between native and introduced plant species, with the latter further categorised into non-naturalised, naturalised and invasive groups. Analyses were conducted using linear mixed-effects models (LMMs), treating individual plant species as the unit of analysis and incorporating orchard identity nested within study as a random effect. Additionally, we examined whether variation in surrounding anthropogenic landscapes (i.e., the proportion of agricultural and urbanised areas) and the proportional representation of introduced plant species influenced the structure of plant–pollinator networks. Results: Overall, specialisation (d') of the native plants was significantly greater than that of the introduced plants, while pollinators exhibited no preference towards naturalised or invasive plants over non-naturalised ones. We found a decrease in species degree of native plants as well as connectance and linkage density with increasing proportion of anthropogenic areas, likely due to limited floral resources and nesting availability. However, we also found an increase in network specialisation (H<inf>2</inf>′) with a higher proportion of urban area. Main Conclusions: Understanding the impact of land-use changes with the presence of introduced plant species is important for predicting community stability of plant–pollinator interactions as well as for habitat management strategies. Surrounding natural habitat and important food plants should be preserved and promoted to maintain pollinator interactions in human-dominated areas. | |
| dc.identifier.citation | Diversity and Distributions Vol.31 No.8 (2025) | |
| dc.identifier.doi | 10.1111/ddi.70057 | |
| dc.identifier.eissn | 14724642 | |
| dc.identifier.issn | 13669516 | |
| dc.identifier.scopus | 2-s2.0-105014094548 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/111903 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Agricultural and Biological Sciences | |
| dc.title | Pollinator Interactions of Native and Introduced Plants in Smallholder Tropical Orchards Across a Gradient of Anthropogenic Landscapes | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105014094548&origin=inward | |
| oaire.citation.issue | 8 | |
| oaire.citation.title | Diversity and Distributions | |
| oaire.citation.volume | 31 | |
| oairecerif.author.affiliation | Universität Freiburg | |
| oairecerif.author.affiliation | Chiang Mai University | |
| oairecerif.author.affiliation | Universität Konstanz | |
| oairecerif.author.affiliation | Norges Miljø- og Biovitenskapelige Universitet | |
| oairecerif.author.affiliation | Helmholtz Zentrum für Umweltforschung | |
| oairecerif.author.affiliation | King Mongkut's University of Technology Thonburi | |
| oairecerif.author.affiliation | Faculty of Science, Mahidol University | |
| oairecerif.author.affiliation | TaiZhou University | |
| oairecerif.author.affiliation | Can Tho University | |
| oairecerif.author.affiliation | Walailak University |
