Loss of Ezh2 promotes M2-like macrophage polarization in hepatocellular carcinoma
| dc.contributor.author | Weerasopon K. | |
| dc.contributor.author | Boonmee A. | |
| dc.contributor.author | Kueanjinda P. | |
| dc.contributor.author | Wongprom B. | |
| dc.contributor.author | Pattarakankul T. | |
| dc.contributor.author | Sukdee T. | |
| dc.contributor.author | Palaga T. | |
| dc.contributor.correspondence | Weerasopon K. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-04-11T18:10:59Z | |
| dc.date.available | 2026-04-11T18:10:59Z | |
| dc.date.issued | 2026-04-17 | |
| dc.description.abstract | Tumor-associated macrophages (TAMs) promote tumor progression and metastasis. Ezh2, the catalytic component of Polycomb repressive complex 2, mediates transcriptional silencing through H3K27me3 deposition. Here, we demonstrate that Ezh2 deficiency in bone marrow-derived macrophages (BMDMs) enhances M2-like polarization upon exposure to conditioned media from Hepa1-6 hepatocellular carcinoma cells. RNA-seq analysis revealed stronger induction of M2-associated genes in conditioned Ezh2 knockout BMDMs compared with wild-type controls, along with enrichment of glycolysis and JAK/STAT signaling pathways. ATAC-seq showed increased chromatin accessibility at promoters of pyruvate metabolism-related genes and reduced H3K27me3 enrichment in Ezh2-deficient macrophages. Metabolic flux analysis confirmed elevated glycolytic activity in Ezh2 knockout BMDMs. Furthermore, phosphorylated STAT3 levels positively correlated with the M2 marker ArgI, and both were further increased in the absence of Ezh2. These findings suggest that Ezh2 restrains glycolytic reprogramming and limits hepatocellular carcinoma-induced M2-like macrophage polarization. | |
| dc.identifier.citation | Iscience Vol.29 No.4 (2026) | |
| dc.identifier.doi | 10.1016/j.isci.2026.115180 | |
| dc.identifier.eissn | 25890042 | |
| dc.identifier.scopus | 2-s2.0-105034586893 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/116116 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Multidisciplinary | |
| dc.title | Loss of Ezh2 promotes M2-like macrophage polarization in hepatocellular carcinoma | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105034586893&origin=inward | |
| oaire.citation.issue | 4 | |
| oaire.citation.title | Iscience | |
| oaire.citation.volume | 29 | |
| oairecerif.author.affiliation | Chulalongkorn University | |
| oairecerif.author.affiliation | University of Massachusetts Chan Medical School | |
| oairecerif.author.affiliation | Siriraj Hospital | |
| oairecerif.author.affiliation | Faculty of Medicine, Chulalongkorn University |
