FACILITY LOCATION PROBLEM WITH BALANCING FACILITY WORKLOADS AND PROBABILISTIC CUSTOMER DEMANDS
| dc.contributor.author | Padungwech W. | |
| dc.contributor.author | Khajohnsaksumeth N. | |
| dc.contributor.correspondence | Padungwech W. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-11-01T18:05:54Z | |
| dc.date.available | 2025-11-01T18:05:54Z | |
| dc.date.issued | 2025-12-01 | |
| dc.description.abstract | This study concerns a variant of a facility location problem with the aim of ensuring that demand points, or workloads, are not concentrated on certain facilities. Moreover, instead of assigning each demand point to the nearest facility only, the problem is modeled in such a way that customers at each demand point may choose to go to any facility. Customer behaviour is modeled in such a way that the probability of choosing a facility is related to distances between demand points and facilities. We attempt to distribute workloads among facilities by minimizing the maximum expected number of demand points served by each facility. A computational experiment is conducted to investigate performance of an exact method on problem instances of various sizes with varying numbers of potential facility locations a7id varying numbers of facilities to be located. Experiment results suggest that the exact 7nethod may struggle to find an opti7nal solution when the nu7nber of facilities to be located is relatively small co7npared to the number of available facility locations. | |
| dc.identifier.citation | Icic Express Letters Vol.19 No.12 (2025) , 1295-1302 | |
| dc.identifier.doi | 10.24507/icicel.19.12.1295 | |
| dc.identifier.issn | 1881803X | |
| dc.identifier.scopus | 2-s2.0-105019782986 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/112876 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Computer Science | |
| dc.subject | Engineering | |
| dc.title | FACILITY LOCATION PROBLEM WITH BALANCING FACILITY WORKLOADS AND PROBABILISTIC CUSTOMER DEMANDS | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105019782986&origin=inward | |
| oaire.citation.endPage | 1302 | |
| oaire.citation.issue | 12 | |
| oaire.citation.startPage | 1295 | |
| oaire.citation.title | Icic Express Letters | |
| oaire.citation.volume | 19 | |
| oairecerif.author.affiliation | Faculty of Science, Mahidol University | |
| oairecerif.author.affiliation | Ministry of Higher Education, Science, Research and Innovation |
