Functional and genomic characterization of Pediococcus pentosaceus NR4-4 reveals a safe bacteriocinogenic probiotic with strong anti-listerial activity and prebiotic metabolism
| dc.contributor.author | Ratthanachot N. | |
| dc.contributor.author | Woraprayote W. | |
| dc.contributor.author | Janyaphisan T. | |
| dc.contributor.author | Tanasupawat S. | |
| dc.contributor.author | Ochaikul D. | |
| dc.contributor.author | Sitdhipol J. | |
| dc.contributor.author | Phuengjayaem S. | |
| dc.contributor.author | Poothong S. | |
| dc.contributor.author | Charunanthasunthon W. | |
| dc.contributor.author | Buahom T. | |
| dc.contributor.author | Kingkaew E. | |
| dc.contributor.correspondence | Ratthanachot N. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-04-09T18:19:17Z | |
| dc.date.available | 2026-04-09T18:19:17Z | |
| dc.date.issued | 2026-05-01 | |
| dc.description.abstract | The growing interest in bacteriocin-producing lactic acid bacteria from traditional fermented foods has highlighted the value of strains that combine antimicrobial activity, probiotic functionality, and genome-supported safety. This study presents an integrated functional and probiogenomic characterization of Pediococcus pentosaceus NR4-4 isolated from Thai fermented mustard greens. The strain was found to produce a heat-stable class IIa bacteriocin with pronounced inhibitory activity against Listeria monocytogenes . In addition, NR4-4 exhibited strong tolerance to simulated gastrointestinal conditions and demonstrated effective adhesion to Caco-2 intestinal epithelial cells. In vitro safety evaluations confirmed that the strain was non-hemolytic and did not exhibit cytotoxic effects toward AGS or Caco-2 cell lines. Whole-genome sequencing verified species identity and revealed the presence of pediocin-related gene clusters, carbohydrate-active enzymes associated with fructooligosaccharide utilization, and a favorable genome-based safety profile. Notably, no virulence factors, biogenic amine biosynthesis pathways, plasmids, or transferable antimicrobial resistance determinants were detected. The preferential metabolism of fructooligosaccharides further suggests compatibility with synbiotic formulations. Overall, these findings indicate that P. pentosaceus NR4-4 is a genomically supported, safe, and multifunctional probiotic candidate with potential applications in food biopreservation and functional food development. | |
| dc.identifier.citation | Journal of Agriculture and Food Research Vol.27 (2026) | |
| dc.identifier.doi | 10.1016/j.jafr.2026.102871 | |
| dc.identifier.eissn | 26661543 | |
| dc.identifier.scopus | 2-s2.0-105034037564 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/115983 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Agricultural and Biological Sciences | |
| dc.title | Functional and genomic characterization of Pediococcus pentosaceus NR4-4 reveals a safe bacteriocinogenic probiotic with strong anti-listerial activity and prebiotic metabolism | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105034037564&origin=inward | |
| oaire.citation.title | Journal of Agriculture and Food Research | |
| oaire.citation.volume | 27 | |
| oairecerif.author.affiliation | Chulalongkorn University | |
| oairecerif.author.affiliation | King Mongkut's Institute of Technology Ladkrabang | |
| oairecerif.author.affiliation | Siriraj Hospital | |
| oairecerif.author.affiliation | King Mongkut's University of Technology Thonburi | |
| oairecerif.author.affiliation | Thailand Institute of Scientific and Technological Research (TISTR) |
