Cultivation of Native Tissue-Cultured Kappaphycus alvarezii Plantlets at Multiple Sites in The Myeik Archipelago, Myanmar
| dc.contributor.author | Hlaing W.M.M. | |
| dc.contributor.author | Kitisripanya T. | |
| dc.contributor.author | Jarukamjorn K. | |
| dc.contributor.correspondence | Hlaing W.M.M. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-11-24T18:12:08Z | |
| dc.date.available | 2025-11-24T18:12:08Z | |
| dc.date.issued | 2025-10-30 | |
| dc.description.abstract | Commercial cultivation of Kappaphycus alvarezii (Cottonii) offers opportunities for Myanmar's coastal economy through sustainable aquaculture and economic development. This study assessed the feasibility of large-scale K. alvarezii cultivation in the Myeik Archipelago using tissue-cultured plantlets. Growth performance was evaluated across three sites-Pyin Htet Aw, Thae Chaung, and Don Pale Aw-and the impact of environmental conditions on growth and productivity was examined. Tissue-cultured K. alvarezii plantlets were cultivated at three sites over five weeks. Growth performance and daily growth rate (DGR), along with environmental parameters including temperature and salinity, were monitored. Carrageenan yield and viscosity were measured to evaluate seaweed quality. Growth performance varied across sites, with DGRs ranging from 9.10 to 9.32%. Don Pale Aw yielded the highest biomass (963.00 ± 336.19 g), while Thae Chaung had the lowest (848.00 ± 152.65 g). Salinity significantly influenced growth and carrageenan yield, with higher salinities (31.25–33.15 PSU) supporting greater productivity. Growth remained stable across the temperature range (27.05–31.35°C), indicating a slight thermal tolerance over the previously established ideal range (27–29°C). The fresh-to-dry weight ratio was consistent across sites, confirming stable biomass conversion efficiency. Tissue-cultured plantlets exhibited strong adaptability to local environmental conditions, supporting the viability of large-scale K. alvarezii farming in Myanmar. Selecting sites with optimal environmental conditions (such as moderate hydrodynamics, stable salinity, high light availability, and favorable temperatures) and combining this with sustainable seaweed farming techniques has the potential to enhance local livelihoods, diversify the economy and advance Myanmar’s aquaculture sector. | |
| dc.identifier.citation | Tropical Journal of Natural Product Research Vol.9 No.10 (2025) , 4784-4790 | |
| dc.identifier.doi | 10.26538/tjnpr/v9i10.12 | |
| dc.identifier.eissn | 26160692 | |
| dc.identifier.issn | 26160684 | |
| dc.identifier.scopus | 2-s2.0-105021999434 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/113210 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Pharmacology, Toxicology and Pharmaceutics | |
| dc.subject | Chemistry | |
| dc.subject | Biochemistry, Genetics and Molecular Biology | |
| dc.subject | Medicine | |
| dc.title | Cultivation of Native Tissue-Cultured Kappaphycus alvarezii Plantlets at Multiple Sites in The Myeik Archipelago, Myanmar | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105021999434&origin=inward | |
| oaire.citation.endPage | 4790 | |
| oaire.citation.issue | 10 | |
| oaire.citation.startPage | 4784 | |
| oaire.citation.title | Tropical Journal of Natural Product Research | |
| oaire.citation.volume | 9 | |
| oairecerif.author.affiliation | Mahidol University | |
| oairecerif.author.affiliation | Khon Kaen University | |
| oairecerif.author.affiliation | Seaweed Research Department |
