Optimizing motorcycle tire tread patterns to mitigate hydroplaning: Development and validation of a predictive mathematical model
| dc.contributor.author | Chaiworapuek W. | |
| dc.contributor.author | Rugsaj R. | |
| dc.contributor.author | Suvanjumrat C. | |
| dc.contributor.correspondence | Chaiworapuek W. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-05-21T18:20:21Z | |
| dc.date.available | 2025-05-21T18:20:21Z | |
| dc.date.issued | 2025-06-01 | |
| dc.description.abstract | Hydroplaning is a critical hazard for motorcyclists, often resulting in severe injuries or fatalities, particularly on wet road surfaces and at elevated speeds. This study presents advanced methodologies to evaluate hydroplaning force, aiming to mitigate these risks and optimize motorcycle tire tread patterns. A state-of-the-art hydroplaning testing apparatus was developed to precisely measure tire behavior on wet surfaces under controlled conditions. Comprehensive analyses of various tire tread patterns were conducted to identify key parameters influencing tire-to-ground contact. Leveraging these insights, a refined mathematical model was formulated to predict the tire contact area, achieving a minimal error margin of 5.72 %. This model was integrated into a hydroplaning force equation that accounts for velocity, tire inflation pressure, supporting load, and groove area, demonstrating strong predictive accuracy with a coefficient of determination (R²) of 0.91288 when validated against empirical data. The proposed model provides a robust framework for designing motorcycle tires with enhanced performance and safety on wet road conditions. | |
| dc.identifier.citation | Transportation Engineering Vol.20 (2025) | |
| dc.identifier.doi | 10.1016/j.treng.2025.100344 | |
| dc.identifier.eissn | 2666691X | |
| dc.identifier.scopus | 2-s2.0-105005013174 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/110297 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Engineering | |
| dc.title | Optimizing motorcycle tire tread patterns to mitigate hydroplaning: Development and validation of a predictive mathematical model | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105005013174&origin=inward | |
| oaire.citation.title | Transportation Engineering | |
| oaire.citation.volume | 20 | |
| oairecerif.author.affiliation | Assumption University, Bangkok | |
| oairecerif.author.affiliation | Kasetsart University | |
| oairecerif.author.affiliation | Mahidol University |
