Deformation-Induced Morphology Evolution of Protein-Lipid Aggregates and Its Relationship with Mechanical Properties of Vulcanized Natural Rubber
| dc.contributor.author | Zhang J. | |
| dc.contributor.author | Zhu Y. | |
| dc.contributor.author | Huang G. | |
| dc.contributor.author | Sakdapipanich J. | |
| dc.contributor.author | Xie Z. | |
| dc.contributor.author | Wu J. | |
| dc.contributor.correspondence | Zhang J. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-05-17T18:13:32Z | |
| dc.date.available | 2026-05-17T18:13:32Z | |
| dc.date.issued | 2026-05-11 | |
| dc.description.abstract | The nonrubber components in natural rubber (NR), mainly proteins and lipids, are crucial for the outstanding comprehensive properties of NR through the formation of a naturally occurring network. However, how the morphology of nonrubber components changes during deformation and the effect of such changes on the mechanical properties of vulcanized NR remain unclear. Here, by using confocal laser scanning microscopy to track the morphology evolution of nonrubber components during deformation, the results reveal that the aggregates of proteins and lipids gradually disintegrate into smaller particles with increasing strain. This phenomenon represents the preferential collapse of a naturally occurring network under an externally applied load. Such a sacrificial characteristic of a naturally occurring network leads to energy dissipation, thereby enhancing the mechanical properties of vulcanized NR. The findings provide mechanistic insights into the structure–property relationship of NR, which can inspire the design of high-performance synthetic elastomers. | |
| dc.identifier.citation | Biomacromolecules Vol.27 No.5 (2026) , 3342-3351 | |
| dc.identifier.doi | 10.1021/acs.biomac.6c00126 | |
| dc.identifier.eissn | 15264602 | |
| dc.identifier.issn | 15257797 | |
| dc.identifier.pmid | 42043938 | |
| dc.identifier.scopus | 2-s2.0-105038419706 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/116786 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Materials Science | |
| dc.subject | Chemical Engineering | |
| dc.title | Deformation-Induced Morphology Evolution of Protein-Lipid Aggregates and Its Relationship with Mechanical Properties of Vulcanized Natural Rubber | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105038419706&origin=inward | |
| oaire.citation.endPage | 3351 | |
| oaire.citation.issue | 5 | |
| oaire.citation.startPage | 3342 | |
| oaire.citation.title | Biomacromolecules | |
| oaire.citation.volume | 27 | |
| oairecerif.author.affiliation | Faculty of Science, Mahidol University | |
| oairecerif.author.affiliation | College of Polymer Science and Engineering |
