Autism spectrum disorder disrupts brain network connectivity maturation during childhood development
| dc.contributor.author | Tiawongsuwan L. | |
| dc.contributor.author | Klomchitcharoen S. | |
| dc.contributor.author | Chumanee W. | |
| dc.contributor.author | Tangwattanasirikun T. | |
| dc.contributor.author | Saksittikorn S. | |
| dc.contributor.author | Chawaruechai S. | |
| dc.contributor.author | Jatupornpoonsub T. | |
| dc.contributor.author | Wongsawat Y. | |
| dc.contributor.correspondence | Tiawongsuwan L. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-02-06T18:13:33Z | |
| dc.date.available | 2026-02-06T18:13:33Z | |
| dc.date.issued | 2026-12-01 | |
| dc.description.abstract | Understanding the developmental trajectory of autism spectrum disorder (ASD) remains a critical barrier for timely intervention in children. Here, we investigated the deficit brain maturation trajectory during childhood development in 35 ASD level 1 and 35 neurotypical children through an electroencephalography (EEG) approach. An empirical study of the potential EEG biomarkers was demonstrated in a comprehensive view of group difference and age-related group comparison using alpha power, peak alpha frequency and transfer entropy during resting. We found a significant disruption of directional brain network communication between regions in children with ASD compared to neurotypical children. Our results also suggested that the children with ASD had altered occipital alpha power and peak alpha frequency development. The present study revealed promising findings that underpinned the developmental disruption of autism spectrum disorder, which may provide a prevailing insight into the disease pathology mechanisms, paving the way for future intervention advancement. | |
| dc.identifier.citation | Scientific Reports Vol.16 No.1 (2026) | |
| dc.identifier.doi | 10.1038/s41598-025-30971-w | |
| dc.identifier.eissn | 20452322 | |
| dc.identifier.pmid | 41326740 | |
| dc.identifier.scopus | 2-s2.0-105027291941 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/114430 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Multidisciplinary | |
| dc.title | Autism spectrum disorder disrupts brain network connectivity maturation during childhood development | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105027291941&origin=inward | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | Scientific Reports | |
| oaire.citation.volume | 16 | |
| oairecerif.author.affiliation | Mahidol University | |
| oairecerif.author.affiliation | Mahidol University, Faculty of Dentistry |
