Tourism-energy-economy-environment nexus toward sustainable and green development in Malaysia
| dc.contributor.author | Raihan A. | |
| dc.contributor.author | Rahman S.M. | |
| dc.contributor.author | Sarker T. | |
| dc.contributor.author | Ridwan M. | |
| dc.contributor.author | Sahoo M. | |
| dc.contributor.author | Dhar B.K. | |
| dc.contributor.author | Roshid M.M. | |
| dc.contributor.author | Islam S. | |
| dc.contributor.author | Zimon G. | |
| dc.contributor.author | Bari A.M. | |
| dc.contributor.correspondence | Raihan A. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-06-06T18:14:38Z | |
| dc.date.available | 2025-06-06T18:14:38Z | |
| dc.date.issued | 2025-08-01 | |
| dc.description.abstract | This study investigated the impact of tourism on Malaysia's energy consumption, economic development, and environmental sustainability. The study employed a time series analysis from 1995 to 2020 using Autoregressive Distributed Lag (ARDL) to assess both short- and long-term dynamics. The estimation suggests that a 1 % increase in tourist arrivals, tourism expenditures, and tourism receipts would result in energy consumption increasing by 0.46 %, 0.47 %, and 0.64 % in the long term, and by 0.30 %, 0.31 %, and 0.51 % in the short term, respectively. Additionally, a 1 % rise in tourist arrivals, tourism expenditures, and tourism receipts would lead to a long-term increase in economic growth of 0.45 %, 0.47 %, and 0.54 %, respectively. In the short term, these increases would be 0.26 %, 0.32 %, and 0.40 %. Furthermore, a 1 % rise in tourist arrivals and tourism expenditures would result in a long-term increase of 0.32 % and 0.26 % in carbon emissions, and a short-term increase of 0.39 % and 0.29 %, respectively. The findings suggest that a 1 % rise in tourism receipts would lead to a reduction of 0.10 % in carbon emissions in the long term and 0.03 % in the short term. The results were validated using alternative cointegration regression methods. The study provides policy recommendations for sustainable tourism. | |
| dc.identifier.citation | Innovation and Green Development Vol.4 No.4 (2025) | |
| dc.identifier.doi | 10.1016/j.igd.2025.100257 | |
| dc.identifier.eissn | 29497531 | |
| dc.identifier.scopus | 2-s2.0-105006938076 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/110518 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Energy | |
| dc.subject | Business, Management and Accounting | |
| dc.subject | Decision Sciences | |
| dc.title | Tourism-energy-economy-environment nexus toward sustainable and green development in Malaysia | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105006938076&origin=inward | |
| oaire.citation.issue | 4 | |
| oaire.citation.title | Innovation and Green Development | |
| oaire.citation.volume | 4 | |
| oairecerif.author.affiliation | Bangladesh University of Engineering and Technology | |
| oairecerif.author.affiliation | Jatiya Kabi Kazi Nazrul Islam University | |
| oairecerif.author.affiliation | University of Rajshahi | |
| oairecerif.author.affiliation | Noakhali Science and Technology University | |
| oairecerif.author.affiliation | University of Southern Queensland | |
| oairecerif.author.affiliation | Mahidol University | |
| oairecerif.author.affiliation | King Fahd University of Petroleum and Minerals | |
| oairecerif.author.affiliation | Politechnika Rzeszowska im. Ignacego Łukasiewicza |
