The role of resource constellations in open circular supply chain innovation
| dc.contributor.author | Srisathan W.A. | |
| dc.contributor.author | Phonthanukitithaworn C. | |
| dc.contributor.author | Naruetharadhol P. | |
| dc.contributor.correspondence | Srisathan W.A. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-02-06T18:14:19Z | |
| dc.date.available | 2026-02-06T18:14:19Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | This research examines the impact of resource constellations on agri-waste collection strategies for platform builders within the circular and creative economy. Using a case study approach, it explores a strategic regional research alliance project in Northeast Thailand, which integrates circular and creative economies by repurposing mango processing waste into eco-friendly art products through an innovative agri-waste management platform. Focusing on Thailand’s Bio-Circular-Green (BCG) economic model, the study analyzes three platform-building modes: a) independent, leveraging the builder’s resources; b) collaborative, employing partnerships for joint resource generation; and c) mediatory, involving an intermediary organisation. The selection of the different modes is driven by initial resource availability and system distribution. By highlighting the role of resource constellations in agri-waste management strategies, this study contributes to circular supply chain innovation literature, promoting sustainable economic development in developing countries like Thailand. | |
| dc.identifier.citation | Supply Chain Forum (2026) | |
| dc.identifier.doi | 10.1080/16258312.2025.2611749 | |
| dc.identifier.eissn | 16246039 | |
| dc.identifier.issn | 16258312 | |
| dc.identifier.scopus | 2-s2.0-105027180177 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/114448 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Business, Management and Accounting | |
| dc.subject | Decision Sciences | |
| dc.title | The role of resource constellations in open circular supply chain innovation | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105027180177&origin=inward | |
| oaire.citation.title | Supply Chain Forum | |
| oairecerif.author.affiliation | Mahidol University | |
| oairecerif.author.affiliation | Khon Kaen University International College | |
| oairecerif.author.affiliation | Center for Sustainable Innovation and Society |
