Rapid Identification of Drug-Resistant Tuberculosis Using Nanopore Targeted Next-Generation Sequencing from Sputum and Culture Isolates: Accuracy and Limitations
| dc.contributor.author | Dokrungkoon T. | |
| dc.contributor.author | Chumponsuk T. | |
| dc.contributor.author | Suwannakarn K. | |
| dc.contributor.author | Sripichai O. | |
| dc.contributor.author | Ngamskulrungroj P. | |
| dc.contributor.correspondence | Dokrungkoon T. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-02-10T18:25:43Z | |
| dc.date.available | 2026-02-10T18:25:43Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | Purpose: Drug-resistant tuberculosis (DR-TB) complicates treatment and requires diagnostic approaches capable of comprehensive resistance profiling of Mycobacterium tuberculosis (MTB). This study evaluated the diagnostic performance of the Oxford Nanopore Technologies (ONT) custom TB-DR sequencing assay, a targeted Next-Generation Sequencing (tNGS) using Nanopore sequencing technology, in sputum and culture isolates. The assay targets resistance-associated variants across 24 genes covering 13 anti-tuberculosis drugs and integrates the hsp65 gene and direct repeat (DR) region for species identification and lineage determination. Methods: DNA was extracted from 88 clinical samples, comprising 30 uncultured sputum specimens (10 MTB-positive, 10 non-tuberculous mycobacteria, and 10 mycobacteria-negative controls) to evaluate species identification, and 58 MTB culture isolates. The culture isolates represented diverse phenotypic resistance profiles, including mono-drug resistant, multidrug-resistant, and pre-extensively drug-resistant strains. tNGS profiles were compared with pDST to evaluate diagnostic performance for drug-resistance profiling, including sensitivity, specificity, and test agreement. Results: Profiling success in sputum samples was dependent on mycobacterial load. Among MTB-positive sputum specimens, 6 (60%) produced results, including 2 complete resistance profiles and 4 partial profiles limited to species identification; the remaining specimens failed due to low mycobacterial load (smear-negative and high Ct values). All NTM samples were correctly identified, and all mycobacteria-negative controls tested negative. In contrast, 57 of 58 (98.3%) culture isolates yielded complete resistance profiles. Compared with pDST, sensitivity and specificity exceeded 90% for most drugs (except streptomycin, 85.7% sensitivity), with very strong agreement (κ > 0.8). Conclusion: The ONT custom TB-DR sequencing assay provides comprehensive resistance profiling with high concordance to pDST in samples yielding complete sequencing profiles and enables species and lineage identification with a shorter analytical turnaround time compared with phenotypic testing. Performance in sputum specimens was influenced by mycobacterial load. Further studies involving larger and more diverse cohorts are needed to validate clinical applicability. | |
| dc.identifier.citation | Infection and Drug Resistance Vol.19 (2026) , 1-12 | |
| dc.identifier.doi | 10.2147/IDR.S571825 | |
| dc.identifier.eissn | 11786973 | |
| dc.identifier.scopus | 2-s2.0-105029170845 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/114938 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Pharmacology, Toxicology and Pharmaceutics | |
| dc.subject | Medicine | |
| dc.title | Rapid Identification of Drug-Resistant Tuberculosis Using Nanopore Targeted Next-Generation Sequencing from Sputum and Culture Isolates: Accuracy and Limitations | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105029170845&origin=inward | |
| oaire.citation.endPage | 12 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Infection and Drug Resistance | |
| oaire.citation.volume | 19 | |
| oairecerif.author.affiliation | Siriraj Hospital | |
| oairecerif.author.affiliation | Thailand Ministry of Public Health |
