Strategic income shifting in uncertain times: Insights from economic policy uncertainty
| dc.contributor.author | Chatjuthamard P. | |
| dc.contributor.author | Chintrakarn P. | |
| dc.contributor.author | Jiraporn P. | |
| dc.contributor.correspondence | Chatjuthamard P. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-02-06T18:31:43Z | |
| dc.date.available | 2026-02-06T18:31:43Z | |
| dc.date.issued | 2026-02-01 | |
| dc.description.abstract | We explore the impact of economic policy uncertainty (EPU) on outbound income shifting by U.S. firms, offering valuable insights into how firms adapt their tax strategies under uncertain economic conditions. Using a unique dataset from De Simone et al. (2019) originally derived from confidential IRS records, we find a significant positive effect of EPU on outbound income shifting. Firms respond to uncertainty by more actively reallocating profits across jurisdictions to mitigate risk. These findings are consistently validated through rigorous methods, including propensity score matching, entropy balancing, and instrumental-variable analysis. We also show that firms with higher tax burdens are more inclined to shift income, while those with significant dividend commitments tend to adopt conservative approaches. Income shifting attributable to EPU is shown to erode firm value and profitability, possibly due to regulatory scrutiny and reputational risks. However, strong governance, particularly independent and gender-diverse boards, helps mitigate income shifting during uncertain times. | |
| dc.identifier.citation | Economic Modelling Vol.155 (2026) | |
| dc.identifier.doi | 10.1016/j.econmod.2025.107420 | |
| dc.identifier.issn | 02649993 | |
| dc.identifier.scopus | 2-s2.0-105024008723 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/114753 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Economics, Econometrics and Finance | |
| dc.title | Strategic income shifting in uncertain times: Insights from economic policy uncertainty | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105024008723&origin=inward | |
| oaire.citation.title | Economic Modelling | |
| oaire.citation.volume | 155 | |
| oairecerif.author.affiliation | Mahidol University | |
| oairecerif.author.affiliation | Penn State Great Valley | |
| oairecerif.author.affiliation | Sasin School of Management, Bangkok |
