Factors associated with the usage of electronic cigarettes among young adults in Yangon, Myanmar
| dc.contributor.author | Hein Htet Aung | |
| dc.date.accessioned | 2026-01-08T09:40:53Z | |
| dc.date.available | 2026-01-08T09:40:53Z | |
| dc.date.copyright | 2022 | |
| dc.date.created | 2026 | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This cross-sectional analytic study aimed to the reveal the factors associated with the usage of electronic cigarettes among the young adults in Yangon city, Myanmar. A total of 604 young adults of age 18 -24 years were recruited with simple random sampling from 10 townships of Yangon city had participated in this study. Structured questionnaires were used for data collection. Descriptive study was computed which then followed by Chi-square test and multiple logistic regression test were done to identify the factors associated with electronic cigarette usage. The results showed that 2.2 % of the participants were found to use an electronic cigarette in the last 30 days. 12.5 % of the current cigarette smokers were found to be the dual users of both electronic cigarette and traditional cigarette. Age, occupation, and cigarette smoking were found to be significantly associated with electronic cigarette usage among young adults in Yangon city, Myanmar. IMPLICATION OF THEMATIC PAPER: These findings suggested that health education programs to correct the wrong knowledge and perception on electronic cigarette usage, exclude the electronic cigarette usage from the cigarette smoking cessation programs, establishment of strong legislation for electronic cigarette usage, and control of easy purchase of electronic cigarette via online are needed to be provided for young adults. Healthcare providers should emphasis on accessibility and availability of electronic cigarette and its usage in their environments. | en |
| dc.format.extent | xi, 106 leaves | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Thematic Paper (M.P.H. (Public Health))--Mahidol University, 2022) | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/113862 | |
| dc.language.iso | eng | |
| dc.publisher | Mahidol University. Mahidol University Library and Knowledge Center | |
| dc.rights | �ŧҹ������Ԣ�Է���ͧ����Է�������Դ� ��ʧǹ�������Ѻ���͡���֡����ҹ�� ��ͧ��ҧ�ԧ���觷���� �����Ѵ�ŧ������ ���������������͡�ä�� | |
| dc.rights.holder | Mahidol University | |
| dc.subject | Electronic cigarettes -- Health aspects -- Myanmar. | |
| dc.title | Factors associated with the usage of electronic cigarettes among young adults in Yangon, Myanmar | |
| dc.type | Master Thesis | |
| dcterms.accessRights | open access | |
| thesis.degree.department | Faculty of Public Health | |
| thesis.degree.discipline | Public Health | |
| thesis.degree.grantor | Mahidol University | |
| thesis.degree.level | Master's degree | |
| thesis.degree.name | Master of Public Health |
