Uncomplicated Type B Aortic Dissection: Challenges in Diagnosis and Categorization
| dc.contributor.author | Bashir M. | |
| dc.contributor.author | Tan S.Z. | |
| dc.contributor.author | Jubouri M. | |
| dc.contributor.author | Coselli J. | |
| dc.contributor.author | Chen E.P. | |
| dc.contributor.author | Mohammed I. | |
| dc.contributor.author | Velayudhan B. | |
| dc.contributor.author | Sadeghipour P. | |
| dc.contributor.author | Nienaber C. | |
| dc.contributor.author | Awad W.I. | |
| dc.contributor.author | Slisatkorn W. | |
| dc.contributor.author | Wong R. | |
| dc.contributor.author | Piffaretti G. | |
| dc.contributor.author | Mariscalco G. | |
| dc.contributor.author | Bailey D.M. | |
| dc.contributor.author | Williams I. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2023-06-02T17:17:43Z | |
| dc.date.available | 2023-06-02T17:17:43Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.abstract | Background: Acute type B aortic dissection (TBAD) is a rare disease that is likely under-diagnosed in the UK. As a progressive, dynamic clinical entity, many patients initially diagnosed with uncomplicated TBAD deteriorate, developing end-organ malperfusion and aortic rupture (complicated TBAD). An evaluation of the binary approach to the diagnosis and categorisation of TBAD is needed. Methods: A narrative review of the risk factors predisposing patients to progression from unTBAD to coTBAD was undertaken. Results: Key high-risk features predispose the development of complicated TBAD, such as maximal aortic diameter > 40 mm and partial false lumen thrombosis. Conclusion: An appreciation of the factors that predispose to complicated TBAD would aid clinical decision-making surrounding TBAD. | |
| dc.identifier.citation | Annals of Vascular Surgery (2023) | |
| dc.identifier.doi | 10.1016/j.avsg.2023.04.006 | |
| dc.identifier.eissn | 16155947 | |
| dc.identifier.issn | 08905096 | |
| dc.identifier.pmid | 37075834 | |
| dc.identifier.scopus | 2-s2.0-85160104015 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/82917 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Medicine | |
| dc.title | Uncomplicated Type B Aortic Dissection: Challenges in Diagnosis and Categorization | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85160104015&origin=inward | |
| oaire.citation.title | Annals of Vascular Surgery | |
| oairecerif.author.affiliation | Rajaie Cardiovascular Intervention Research Center | |
| oairecerif.author.affiliation | Siriraj Hospital | |
| oairecerif.author.affiliation | Hull York Medical School | |
| oairecerif.author.affiliation | Velindre University NHS Trust | |
| oairecerif.author.affiliation | Royal Brompton & Harefield NHS Foundation Trust | |
| oairecerif.author.affiliation | Barts and The London School of Medicine and Dentistry | |
| oairecerif.author.affiliation | University of South Wales | |
| oairecerif.author.affiliation | Glenfield Hospital | |
| oairecerif.author.affiliation | Duke University | |
| oairecerif.author.affiliation | St Bartholomew's Hospital | |
| oairecerif.author.affiliation | Chinese University of Hong Kong | |
| oairecerif.author.affiliation | Baylor College of Medicine | |
| oairecerif.author.affiliation | Università degli Studi dell'Insubria Varese, Facoltà di Medicina e Chirurgia | |
| oairecerif.author.affiliation | University Hospital of Wales | |
| oairecerif.author.affiliation | SIMS Hospital |
