A metamaterial-based biosensing approach for detecting dilution level change of blood
| dc.contributor.author | Mahfazur Rahman A.A. | |
| dc.contributor.author | Islam M.T. | |
| dc.contributor.author | Kirawanich P. | |
| dc.contributor.author | Moniruzzaman M. | |
| dc.contributor.author | Shamsan Z.A. | |
| dc.contributor.author | Alenezi A.M. | |
| dc.contributor.author | Soliman M.S. | |
| dc.contributor.correspondence | Mahfazur Rahman A.A. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-02-06T18:16:01Z | |
| dc.date.available | 2026-02-06T18:16:01Z | |
| dc.date.issued | 2026-01-15 | |
| dc.description.abstract | This research illustrates a biosensing approach utilizing metamaterial (MTM) to detect variations in dilution levels in blood samples. The MTM resonator utilizes Rogers RT5880 substrate features a distinctive design that attains a reference resonance of 11.47 GHz for the transmission coefficient, S<inf>21</inf> along with two additional resonances of 13.46 GHz and 14.33 GHz, respectively. The simulation of the biosensor model is accomplished within 10 GHz–15 GHz in the CST microwave studio platform. The MTM resonator effectiveness is assessed using electric and magnetic fields, as well as surface current movements. The overall biosensing performance is evaluated using mimicked blood samples of different dilution levels that intently align the dielectric properties of the actual sample. The results correspond with the simulation model's outputs, demonstrating its enhanced sensing capability. Furthermore, an unknown sample prediction model is constructed utilizing MATLAB/Simulink, based on the responses of the known samples, to determine the permittivity and dilution level of the samples. This MTM-based biosensor, distinguished by its strong Q-factor, frequency shifts, sensitivity, selectivity, and figure of merit (FoM), is relevant for detecting changes in dilution levels in blood samples to identify diseases and anomalies in the samples, as well as for other biomedical applications. | |
| dc.identifier.citation | Measurement Journal of the International Measurement Confederation Vol.257 (2026) | |
| dc.identifier.doi | 10.1016/j.measurement.2025.118656 | |
| dc.identifier.issn | 02632241 | |
| dc.identifier.scopus | 2-s2.0-105012766455 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/114477 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Physics and Astronomy | |
| dc.subject | Engineering | |
| dc.title | A metamaterial-based biosensing approach for detecting dilution level change of blood | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105012766455&origin=inward | |
| oaire.citation.title | Measurement Journal of the International Measurement Confederation | |
| oaire.citation.volume | 257 | |
| oairecerif.author.affiliation | Universiti Kebangsaan Malaysia | |
| oairecerif.author.affiliation | Mahidol University | |
| oairecerif.author.affiliation | Taif University | |
| oairecerif.author.affiliation | Imam Mohammad Ibn Saud Islamic University | |
| oairecerif.author.affiliation | Islamic University of Madinah | |
| oairecerif.author.affiliation | International University of Business Agriculture and Technology |
