Complete mitochondrial genome and phylogenomics of Graphium agamemnon and congeners (Lepidoptera, Papilionidae, Leptocircini)
| dc.contributor.author | Yong H.S. | |
| dc.contributor.author | Song S.L. | |
| dc.contributor.author | Chua K.O. | |
| dc.contributor.author | Jing Mei Liew Y. | |
| dc.contributor.author | Chan K.G. | |
| dc.contributor.author | Lim P.E. | |
| dc.contributor.author | Eamsobhana P. | |
| dc.contributor.correspondence | Yong H.S. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-01-23T18:44:55Z | |
| dc.date.available | 2025-01-23T18:44:55Z | |
| dc.date.issued | 2025-03-01 | |
| dc.description.abstract | The complete mitogenome of Graphium agamemnon from Peninsular Malaysia (PM) contains 37 genes and a 177-bp control region. Phylogenetic analyses based on mitochondrial genes reveal the genus Graphium and its subgenera to be monophyletic, forming three clades: Clade A comprising the subgenus Graphium; Clade B the subgenus Pazala; and Clade C the subgenus Pathysa. The subgenera Graphium and Pazala are closer related compared to subgenus Pathysa. The PM G. agamemnon and that reported from China (OQ852718), as well as two Graphium cloanthus taxa are genetically distinct. In the subgenus Pazala, Graphium timur, Graphium eurous, and Graphium mullah chungianus may be closely related members of a species complex. An extensive taxon sampling is needed to resolve the systematic status and phylogeny of the various seemingly similar/disparate taxa. | |
| dc.identifier.citation | Journal of Asia-Pacific Entomology Vol.28 No.1 (2025) | |
| dc.identifier.doi | 10.1016/j.aspen.2024.102355 | |
| dc.identifier.issn | 12268615 | |
| dc.identifier.scopus | 2-s2.0-85213205817 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/102895 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Agricultural and Biological Sciences | |
| dc.title | Complete mitochondrial genome and phylogenomics of Graphium agamemnon and congeners (Lepidoptera, Papilionidae, Leptocircini) | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85213205817&origin=inward | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | Journal of Asia-Pacific Entomology | |
| oaire.citation.volume | 28 | |
| oairecerif.author.affiliation | Siriraj Hospital | |
| oairecerif.author.affiliation | Institute of Biological Sciences | |
| oairecerif.author.affiliation | Universiti Malaya |
