Through an AI's Looking Glass: Discovering Dental Sexual Dimorphism with Explainable AI
| dc.contributor.author | Hirunchavarod N. | |
| dc.contributor.author | Sributsayakarn N. | |
| dc.contributor.author | Pornprasertsuk-Damrongsri S. | |
| dc.contributor.author | Jirarattanasopha V. | |
| dc.contributor.author | Intharah T. | |
| dc.contributor.correspondence | Hirunchavarod N. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-03-20T18:17:17Z | |
| dc.date.available | 2026-03-20T18:17:17Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | We propose a framework that extends explainable AI (XAI) from per-instance interpretation to dataset-wide knowledge discovery in dental morphology. A deep convolutional neural network was trained on 5,132 panoramic radiographs from 2,778 individuals to predict sex. Using OPG-SHAP, a domain-specific XAI method, we identified influential oral parts and validated them with statistical analysis. The upper canine was the most influential region, with females showing a significantly higher width-to-height ratio (0.391) than males (0.347), aligning with existing literature. Additionally, the upper third molar emerged as a novel sexually dimorphic feature, with males showing a higher ratio (1.064) than females (1.036). Both differences were statistically significant (p<0.001). Our results demonstrate how interpretable AI can rediscover known anatomical patterns and reveal new insights, enabling clinically meaningful knowledge extraction from neural networks. | |
| dc.identifier.citation | Proceedings 2025 International Conference on Digital Image Computing Techniques and Applications Dicta 2025 (2025) | |
| dc.identifier.doi | 10.1109/DICTA68720.2025.11302458 | |
| dc.identifier.scopus | 2-s2.0-105032534850 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/115791 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Computer Science | |
| dc.title | Through an AI's Looking Glass: Discovering Dental Sexual Dimorphism with Explainable AI | |
| dc.type | Conference Paper | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105032534850&origin=inward | |
| oaire.citation.title | Proceedings 2025 International Conference on Digital Image Computing Techniques and Applications Dicta 2025 | |
| oairecerif.author.affiliation | Faculty of Science, Khon Kaen University | |
| oairecerif.author.affiliation | Mahidol University, Faculty of Dentistry | |
| oairecerif.author.affiliation | Faculty of Medicine, Srinakharinwirot University |
