Genotype-guided ticagrelor/prasugrel versus clopidogrel therapy in stroke patients with CYP2C19 loss of function alleles: a systematic review and meta-analysis
| dc.contributor.author | Biswas M. | |
| dc.contributor.author | Murad M.A. | |
| dc.contributor.author | Ershadian M. | |
| dc.contributor.author | Sweety S.P. | |
| dc.contributor.author | Hasan S.A. | |
| dc.contributor.author | Sukasem C. | |
| dc.contributor.correspondence | Biswas M. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-01-12T18:09:28Z | |
| dc.date.available | 2026-01-12T18:09:28Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | Introduction: Transient ischemic attack (TIA) or ischemic stroke (IS) patients may have recurrent stroke incidents, especially when carrying CYP2C19 Loss-of-Function (LoF) alleles and taking clopidogrel. Recent studies suggest using alternative antiplatelets, e.g., prasugrel, ticagrelor, in these patients. However, the aggregated risk of recurrent stroke or composite vascular events in CYP2C19 genotype-guided prasugrel/ticagrelor against clopidogrel therapy in such TIA/IS patients remained unexplored. Methods: A database search was performed to retrieve relevant studies. RevMan software was used to calculate the risk ratio (RR), considering p < 0.05 statistically significant. Result: Six studies (14,124 TIA/IS patients) were considered. TIA/IS patients carrying CYP2C19 LoF alleles on ticagrelor/prasugrel therapy were associated with a significant reduction in the risk of composite vascular events (RR 0.76, 95% CI 0.66–0.89; p = 0.0004) and recurrent stroke (RR 0.76, 95% CI 0.64–0.90; p = 0.002) compared to the clopidogrel therapy. However, the bleeding events did not differ significantly (RR 0.91, 95% CI 0.65–1.27; p = 0.58) between the treatment groups. Conclusion: TIA/IS patients inheriting CYP2C19 LoF alleles taking ticagrelor/prasugrel may significantly optimize the overall clinical benefits compared to those who are taking clopidogrel by reducing composite vascular events and recurrent stroke without elevating the risk of bleeding events. Plain Language Summary: Comparison of the CYP2C19 loss-of-function genotype-guided alternative antiplatelet therapy against clopidogrel What is the context? ● Minor ischemic strokes (IS) or transient ischemic attacks (TIAs) are frequent precursors of serious vascular events like death, recurrent strokes, with the maximum risk notably during the first 48 hours following onset. ● Clopidogrel responsiveness heterogeneity has been linked to polymorphisms in the CYP2C19 gene. ● For the secondary prevention of stroke, clopidogrel is found to be less effective in patients carrying CYP2C19 loss-of-function (LoF) alleles, highlighting the necessity of other alternative therapies (i.e. ticagrelor, prasugrel). ● The assessment of the aggregated risk of recurrent stroke in CYP2C19 genotype-guided prasugrel/ticagrelor against clopidogrel therapy is, therefore, needed to make more informed clinical decisions. What is new? ● Compared to the clopidogrel therapy, the alternative therapy with prasugrel/ticagrelor is more efficient in managing the risk of composite vascular events and recurrent stroke in TIA/IS patients inheriting CYP2C19 LoF alleles. ● The alternative therapies may be considered more suitable for the CYP2C19 LoF allele carrying TIA/IS patients, as these are associated with better clinical outcomes without an elevation in the risk of bleeding events. What is the impact? ● These findings may advance the precision medicine of antiplatelets in neurology for the management of stroke patients. | |
| dc.identifier.citation | Pharmacogenomics Vol.26 No.15-16 (2025) , 649-656 | |
| dc.identifier.doi | 10.1080/14622416.2025.2603565 | |
| dc.identifier.eissn | 17448042 | |
| dc.identifier.issn | 14622416 | |
| dc.identifier.pmid | 41450128 | |
| dc.identifier.scopus | 2-s2.0-105026588232 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/114001 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Pharmacology, Toxicology and Pharmaceutics | |
| dc.subject | Biochemistry, Genetics and Molecular Biology | |
| dc.subject | Biochemistry, Genetics and Molecular Biology | |
| dc.title | Genotype-guided ticagrelor/prasugrel versus clopidogrel therapy in stroke patients with CYP2C19 loss of function alleles: a systematic review and meta-analysis | |
| dc.type | Review | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105026588232&origin=inward | |
| oaire.citation.endPage | 656 | |
| oaire.citation.issue | 15-16 | |
| oaire.citation.startPage | 649 | |
| oaire.citation.title | Pharmacogenomics | |
| oaire.citation.volume | 26 | |
| oairecerif.author.affiliation | University of Rajshahi | |
| oairecerif.author.affiliation | Ramathibodi Hospital | |
| oairecerif.author.affiliation | Faculty of Medicine Ramathibodi Hospital, Mahidol University | |
| oairecerif.author.affiliation | Burapha University | |
| oairecerif.author.affiliation | Bumrungrad International Hospital | |
| oairecerif.author.affiliation | Manarat International University |
