A randomised controlled trial to compare the efficacy, safety, and tolerability of low dose, short course primaquine in adults with uncomplicated P. vivax malaria in two hospitals in India
| dc.contributor.author | Ahmad S.S. | |
| dc.contributor.author | Verma R. | |
| dc.contributor.author | Commons R.J. | |
| dc.contributor.author | Nitika | |
| dc.contributor.author | Singh-Phulgenda S. | |
| dc.contributor.author | Chhajed R. | |
| dc.contributor.author | Bharti P.K. | |
| dc.contributor.author | Behera B. | |
| dc.contributor.author | Naser S.M. | |
| dc.contributor.author | Pal S.K. | |
| dc.contributor.author | Ranjit P.H. | |
| dc.contributor.author | Baharia R.K. | |
| dc.contributor.author | Solanki B. | |
| dc.contributor.author | Upadhyay K.J. | |
| dc.contributor.author | Guerin P.J. | |
| dc.contributor.author | Sharma A. | |
| dc.contributor.author | Price R.N. | |
| dc.contributor.author | Rahi M. | |
| dc.contributor.author | Thriemer K. | |
| dc.contributor.correspondence | Ahmad S.S. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2024-03-13T18:29:08Z | |
| dc.date.available | 2024-03-13T18:29:08Z | |
| dc.date.issued | 2024-12-01 | |
| dc.description.abstract | Background: Plasmodium vivax remains a major challenge for malaria control and elimination due to its ability to cause relapsing illness. To prevent relapses the Indian National Center for Vector Borne Diseases Control (NCVBDC) recommends treatment with primaquine at a dose of 0.25 mg/kg/day provided over 14 days. Shorter treatment courses may improve adherence and treatment effectiveness. Methods: This is a hospital-based, randomised, controlled, open-label trial in two centres in India. Patients above the age of 16 years, with uncomplicated vivax malaria, G6PD activity of ≥ 30% of the adjusted male median (AMM) and haemoglobin levels ≥ 8 g/dL will be recruited into the study and randomised in a 1:1 ratio to receive standard schizonticidal treatment plus 7-day primaquine at 0.50 mg/kg/day or standard care with schizonticidal treatment plus 14-day primaquine at 0.25 mg/kg/day. Patients will be followed up for 6 months. The primary endpoint is the incidence risk of any P. vivax parasitaemia at 6 months. Safety outcomes include the incidence risk of severe anaemia (haemoglobin < 8 g/dL), the risk of blood transfusion, a > 25% fall in haemoglobin and an acute drop in haemoglobin of > 5 g/dL during primaquine treatment. Discussion: This study will evaluate the efficacy and safety of a 7-day primaquine regimen compared to the standard 14-day regimen in India. Results from this trial are likely to directly inform national treatment guidelines. Trial registration: Trial is registered on CTRI portal, Registration No: CTRI/2022/12/048283. | |
| dc.identifier.citation | Trials Vol.25 No.1 (2024) | |
| dc.identifier.doi | 10.1186/s13063-024-07987-0 | |
| dc.identifier.eissn | 17456215 | |
| dc.identifier.pmid | 38424577 | |
| dc.identifier.scopus | 2-s2.0-85186374851 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/97576 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Medicine | |
| dc.title | A randomised controlled trial to compare the efficacy, safety, and tolerability of low dose, short course primaquine in adults with uncomplicated P. vivax malaria in two hospitals in India | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85186374851&origin=inward | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | Trials | |
| oaire.citation.volume | 25 | |
| oairecerif.author.affiliation | Infectious Diseases Data Observatory | |
| oairecerif.author.affiliation | Mahidol Oxford Tropical Medicine Research Unit | |
| oairecerif.author.affiliation | Academy of Scientific and Innovative Research (AcSIR) | |
| oairecerif.author.affiliation | B. J. Medical College, Ahmedabad | |
| oairecerif.author.affiliation | Ahmedabad Municipal Corporation | |
| oairecerif.author.affiliation | West Bengal University of Health Sciences | |
| oairecerif.author.affiliation | International Centre for Genetic Engineering and Biotechnology | |
| oairecerif.author.affiliation | Menzies School of Health Research | |
| oairecerif.author.affiliation | Indian Council of Medical Research | |
| oairecerif.author.affiliation | National Institute of Malaria Research India | |
| oairecerif.author.affiliation | Nuffield Department of Medicine | |
| oairecerif.author.affiliation | WorldWide Antimalarial Resistance Network | |
| oairecerif.author.affiliation | Delhi Skill and Entrepreneurship University | |
| oairecerif.author.affiliation | Grampians Health |
