ผลของดนตรีบำบัดที่มีต่อทักษะการสื่อสารแบบแสดงออกในเด็กออทิสซึม
| dc.contributor.advisor | นัทธี เชียงชะนา | |
| dc.contributor.advisor | นิอร เตรัตนชัย | |
| dc.contributor.author | ชวัลส์ภัสร์ กวินนิธิพร | |
| dc.date.accessioned | 2024-01-15T04:07:42Z | |
| dc.date.available | 2024-01-15T04:07:42Z | |
| dc.date.copyright | 2559 | |
| dc.date.created | 2567 | |
| dc.date.issued | 2559 | |
| dc.description | ดนตรี (มหาวิทยาลัยมหิดล 2559) | |
| dc.description.abstract | การวิจัยในครั้งนี้มีวัตถุประสงค์เพื่อศึกษาผลของดนตรีบำบัดที่มีต่อทักษะการสื่อสารแบบแสดงออกในเด็กออทิสซึมอายุ 12 ปี โดยใช้ระเบียบวิธีวิจัยกรณีศึกษากรณีเดี่ยว (A-B-A-B single-case design) ร่วมกับการวิจัยกรณีศึกษากรณีเดี่ยวในเชิงคุณภาพ (qualitative case study design) แผนการทดลองแบ่งออกเป็น 2 รูปแบบ ได้แก่ การสังเกตในระยะ Baseline (A) และการให้กิจกรรมดนตรีบำบัด (B) เครื่องมือที่ใช้ในการวิจัย ได้แก่ แบบประเมินการตอบสนองในการสื่อสารแบบแสดงออก IMTAP และแบบสังเกตพฤติกรรมการสื่อสารแบบแสดงออก ผลการวิเคราะห์ข้อมูลนำเสนอเป็นกราฟเส้นแสดงพัฒนาการของพฤติกรรมและการบรรยายในเชิงคุณภาพ ผลการวิจัยพบว่า พฤติกรรมการสื่อสารแบบแสดงออกของผู้เข้าร่วมค่อย ๆ เพิ่มขึ้นอย่างต่อเนื่องเมื่อได้รับกิจกรรมดนตรีบำบัดทั้งสองครั้งรวมถึงพฤติกรรมเปล่งเสียงในลักษณะที่ผิดเพี้ยนลดลงอย่างเห็นได้ชัด แต่ในทางตรงกันข้ามของระยะ Baseline พบว่า พฤติกรรมการสื่อสารแบบแสดงออกของผู้เข้าร่วมไม่มีความสม่ำเสมอของพฤติกรรมที่เกิดขึ้นอีกทั้งพฤติกรรมเปล่งเสียงในลักษณะที่ผิดเพี้ยนไม่มีความสม่ำเสมอของพฤติกรรมเช่นเดียวกัน ซึ่งสรุปได้ว่ากิจกรรมดนตรีบำบัดมีผลต่อการส่งเสริมทักษะการสื่อสารแบบแสดงออกและยังลดพฤติกรรมการเปล่งเสียงในลักษณะที่ผิดเพี้ยนของเด็กออทิสซึม | |
| dc.description.abstract | The purpose of this study was to examine the effect of music therapy on expressive communication of a 12-year-old with Autism Spectrum Disorders (ASD). This study employed A-B-A-B and qualitative single-case design. The experimental sessions consisted of baseline conditions (A) and music intervention (B). Individualized Music Therapy Assessment Profile (IMTAP) and Expressive Communication Behavior Observation Form (ECBOF) were used to measure expressive communication skill. The findings were presented using visual inspection and narrative case study. During music therapy sessions, the participant's expressive communication behaviors increased continuously and vocal idiosyncrasies behaviors were decreased dramatically. On the contrary, expressive communication behaviors and vocal idiosyncrasies behaviors of the participant were not stable during baseline sessions. Results indicated that music therapy enhanced expressive communication skill and also reduced vocal idiosyncrasies behaviors of the child with ASD. | |
| dc.format.extent | ก-ฎ, 170 แผ่น | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | วิทยานิพนธ์ (ศศ.ม. (ดนตรี))--มหาวิทยาลัยมหิดล, 2559 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/92775 | |
| dc.language.iso | tha | |
| dc.publisher | มหาวิทยาลัยมหิดล. หอสมุดและคลังความรู้มหาวิทยาลัยมหิดล | |
| dc.rights | ผลงานนี้เป็นลิขสิทธิ์ของมหาวิทยาลัยมหิดล ขอสงวนไว้สำหรับเพื่อการศึกษาเท่านั้น ต้องอ้างอิงแหล่งที่มา ห้ามดัดแปลงเนื้อหา และห้ามนำไปใช้เพื่อการค้า | |
| dc.rights.holder | มหาวิทยาลัยมหิดล | |
| dc.subject | ดนตรีบำบัด | |
| dc.subject | ดนตรีกับเด็ก | |
| dc.subject | เด็กพิเศษ | |
| dc.subject | ออทิซึมในเด็ก | |
| dc.title | ผลของดนตรีบำบัดที่มีต่อทักษะการสื่อสารแบบแสดงออกในเด็กออทิสซึม | |
| dc.title.alternative | The effect of music therapy on expressive communication skill in a child with autism spectrum disorder | |
| dc.type | Master Thesis | |
| dcterms.accessRights | open access | |
| mods.location.url | http://mulinet11.li.mahidol.ac.th/e-thesis/2559/cd522/5736956.pdf | |
| thesis.degree.department | วิทยาลัยดุริยางคศิลป์ | |
| thesis.degree.discipline | ดนตรี | |
| thesis.degree.grantor | มหาวิทยาลัยมหิดล | |
| thesis.degree.level | ปริญญาโท | |
| thesis.degree.name | ศิลปศาสตรมหาบัณฑิต |
