Life cycle assessment of beverage packaging in Thailand: Implications from modeling choices and alternative improvement policies
| dc.contributor.author | Kositcharoenkul P. | |
| dc.contributor.author | Prempreeda A. | |
| dc.contributor.author | Oo P.Z. | |
| dc.contributor.author | Deuja A. | |
| dc.contributor.author | Vassanadumrongdee S. | |
| dc.contributor.author | Gheewala S.H. | |
| dc.contributor.author | Prapaspongsa T. | |
| dc.contributor.correspondence | Kositcharoenkul P. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-01-23T18:45:48Z | |
| dc.date.available | 2025-01-23T18:45:48Z | |
| dc.date.issued | 2025-03-01 | |
| dc.description.abstract | Life Cycle Assessment of four important beverage packaging types in Thailand —aluminum cans, aseptic cartons, polyethylene terephthalate and glass bottles— applying a spatially differentiated life cycle impact assessment method is carried out to assess the environmental burdens and implications from modeling choices and alternative improvement policies. Packaging wastes are not recycled as high as the demand in Thailand; so the end-of-life recycling model is recommended for promoting recycling and mitigating packaging waste management issues. With the subsequent improvement in the recycling rates, increasing the usage of recycled materials becomes a crucial issue for the raw material acquisition and manufacturing phase, for which the recycled content model is recommended. Our findings recommend prioritizing policies for increasing both end-of-life recycling and recycled content to enhance the environmental sustainability of beverage packaging. Promotion of electrification in manufacturing is not recommended until the electricity is produced from renewable sources. | |
| dc.identifier.citation | Resources, Conservation and Recycling Vol.214 (2025) | |
| dc.identifier.doi | 10.1016/j.resconrec.2024.108022 | |
| dc.identifier.eissn | 18790658 | |
| dc.identifier.issn | 09213449 | |
| dc.identifier.scopus | 2-s2.0-85210276511 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/102899 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Environmental Science | |
| dc.subject | Economics, Econometrics and Finance | |
| dc.title | Life cycle assessment of beverage packaging in Thailand: Implications from modeling choices and alternative improvement policies | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85210276511&origin=inward | |
| oaire.citation.title | Resources, Conservation and Recycling | |
| oaire.citation.volume | 214 | |
| oairecerif.author.affiliation | Chulalongkorn University | |
| oairecerif.author.affiliation | Mahidol University | |
| oairecerif.author.affiliation | King Mongkut's University of Technology Thonburi | |
| oairecerif.author.affiliation | Ministry of Higher Education, Science, Research and Innovation |
