Engagement, Citizenship Behavior, Burnout, and Intention to Quit: Mechanisms Fostering Sustainable Well-Being and Driving Retention Among Thai Frontline Bank Employees
| dc.contributor.author | Ramdeja K. | |
| dc.contributor.author | Rungruang P. | |
| dc.contributor.correspondence | Ramdeja K. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-02-06T18:34:20Z | |
| dc.date.available | 2026-02-06T18:34:20Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | The objective of this study is to investigate how two forms of engagement—job engagement and organization engagement—shape organizational citizenship behaviors directed at individuals (OCBI) and the organization (OCBO), and how these behaviors, in turn, influence employee burnout and intention to quit. This study also seeks to examine the impact of burnout on intention to quit. A paper-based survey was conducted among frontline bank employees from 21 financial institutions in Thailand. Data from 562 respondents, selected through convenience sampling, were analyzed using covariance-based structural equation modeling. Findings revealed that job engagement fosters OCBI, whereas organization engagement enhances OCBO. Job engagement also reduces burnout, while the adverse effect of organization engagement on burnout was small and insignificant. OCBI positively affects burnout and positively mediates the job engagement–burnout relationship. In contrast, OCBO negatively affects burnout and negatively mediates the organization engagement–burnout relationship. Finally, burnout increases employees’ intention to quit. These findings provide theoretical insights into the mechanisms linking engagement, citizenship behaviors, burnout, and intention to quit. Importantly, this study offers practical recommendations for promoting well-being and sustainable employee retention in the high-demand banking industry. | |
| dc.identifier.citation | Sustainability Switzerland Vol.18 No.1 (2026) | |
| dc.identifier.doi | 10.3390/su18010107 | |
| dc.identifier.eissn | 20711050 | |
| dc.identifier.scopus | 2-s2.0-105027378116 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/114800 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Energy | |
| dc.subject | Environmental Science | |
| dc.subject | Computer Science | |
| dc.subject | Social Sciences | |
| dc.title | Engagement, Citizenship Behavior, Burnout, and Intention to Quit: Mechanisms Fostering Sustainable Well-Being and Driving Retention Among Thai Frontline Bank Employees | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105027378116&origin=inward | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | Sustainability Switzerland | |
| oaire.citation.volume | 18 | |
| oairecerif.author.affiliation | College of Management Mahidol University |
