Seed micromorphology and calcium oxalate crystal characterization as taxonomic traits in selected species of the genus Impatiens L.
| dc.contributor.author | Rewicz A. | |
| dc.contributor.author | Polit J. | |
| dc.contributor.author | Monzalvo R. | |
| dc.contributor.author | Myśliwy M. | |
| dc.contributor.author | Studzian M. | |
| dc.contributor.author | Pułaski Ł. | |
| dc.contributor.author | Ruchisansakun S. | |
| dc.contributor.author | Sanek K. | |
| dc.contributor.author | Najberek K. | |
| dc.contributor.correspondence | Rewicz A. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-02-18T18:14:46Z | |
| dc.date.available | 2026-02-18T18:14:46Z | |
| dc.date.issued | 2026-12-01 | |
| dc.description.abstract | The study analyzed seeds of 12 Impatiens species from Europe, America, and Asia. Scanning electron microscopy (SEM), light microscopy, and confocal microscopy were used to analyze the micromorphology of the seed coat and the morphology of calcium oxalate crystals. A literature review revealed a lack of detailed carpological data for the studied species and a lack of information on the morphology of calcium oxalate crystals in seeds. The results revealed significant interspecific variation in seed surface characteristics, including seed shape, testal cell arrangement, and anticlinal and periclinal wall patterns. A wide variety of surface sculpture types was observed among the analyzed species. Furthermore, calcium oxalate crystals in the form of raphides were observed in all the studied species. The presence of raphides in species from three continents suggests that this may be a characteristic feature of the Impatiens genus, although it is insufficient to distinguish individual species. | |
| dc.identifier.citation | Scientific Reports Vol.16 No.1 (2026) | |
| dc.identifier.doi | 10.1038/s41598-026-36206-w | |
| dc.identifier.eissn | 20452322 | |
| dc.identifier.scopus | 2-s2.0-105029760279 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/115117 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Multidisciplinary | |
| dc.title | Seed micromorphology and calcium oxalate crystal characterization as taxonomic traits in selected species of the genus Impatiens L. | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105029760279&origin=inward | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | Scientific Reports | |
| oaire.citation.volume | 16 | |
| oairecerif.author.affiliation | Southern Illinois University Carbondale | |
| oairecerif.author.affiliation | University of Lodz | |
| oairecerif.author.affiliation | Faculty of Science, Mahidol University | |
| oairecerif.author.affiliation | Uniwersytet Szczecinski | |
| oairecerif.author.affiliation | Institute of Nature Conservation of the Polish Academy of Sciences | |
| oairecerif.author.affiliation | Institute of Medical Biology of the Polish of Sciences |
