Cultural beliefs and practices of affecting antenatal care (ANC) utilization among adolescent pregnant women in rural areas of Lao PDR
| dc.contributor.advisor | Pimpawun Boonmongkon | |
| dc.contributor.advisor | Siriwan Grisurapong | |
| dc.contributor.advisor | Natthani Meemon | |
| dc.contributor.author | Phonesavane Sivilay | |
| dc.date.accessioned | 2025-04-01T03:18:13Z | |
| dc.date.available | 2025-04-01T03:18:13Z | |
| dc.date.copyright | 2014 | |
| dc.date.created | 2025 | |
| dc.date.issued | 2014 | |
| dc.description | Health Social Science (Mahidol University 2014) | |
| dc.description.abstract | Accessing a health care facility is a common issue in Lao PDR. The aim of this study is to understand the cultural beliefs and practices affecting antenatal care (ANC) utilization among adolescent pregnant women in Hatpang village, Pak Ou district, Luang Prabang province, Lao PDR. The research design applies qualitative methodology. Data collection methods were ethnographic interview and participation observations from August to October 2013. The findings showed that women's overall cultural perception regarding ANC services was poor. The quality of care was due to lack of health staff technical competence, lack of culturally sensitive health care service, language barrier, and lack of convenience in terms of time and travelling. Cultural beliefs related to pregnancy and child birth of individuals are the natural state of pregnancy risk during pregnancy is determined by the sized of the fetus which can be managed by food restriction. Regarding gender practices, women carry on with traditional double responsibility of working hard in the rice field, and working in the home. Women also rely on the husband's decision for family or financial matters, and childbirth is handled by the family of the husband. Women do not participate in community activities. As a result these factors influenced adolescent pregnancies because of incomplete or non-use of ANC in their community. The researcher recommendations are that the government provide health care information related to the risk and the signs of early pregnancy among young women through the media. Additionally, health care insurance is needed for all pregnant women, particularly in remote areas, in Lao PDR. | |
| dc.format.extent | x, 111 leaves : ill. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Thesis (M.A. (Health Social Science))--Mahidol University, 2014 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/108403 | |
| dc.language.iso | eng | |
| dc.publisher | Mahidol University. Mahidol University Library and Knowledge Center | |
| dc.rights | ผลงานนี้เป็นลิขสิทธิ์ของมหาวิทยาลัยมหิดล ขอสงวนไว้สำหรับเพื่อการศึกษาเท่านั้น ต้องอ้างอิงแหล่งที่มา ห้ามดัดแปลงเนื้อหา และห้ามนำไปใช้เพื่อการค้า | |
| dc.rights.holder | Mahidol University | |
| dc.subject | Maternal health services -- Laos | |
| dc.subject | Prenatal care -- Laos | |
| dc.subject | Teenage parents -- Laos | |
| dc.title | Cultural beliefs and practices of affecting antenatal care (ANC) utilization among adolescent pregnant women in rural areas of Lao PDR | |
| dc.type | Master Thesis | |
| dcterms.accessRights | open access | |
| mods.location.url | http://mulinet11.li.mahidol.ac.th/e-thesis/2556/cd484/5537798.pdf | |
| thesis.degree.department | Faculty of Social Sciences and Humanities | |
| thesis.degree.discipline | Health Social Science | |
| thesis.degree.grantor | Mahidol University | |
| thesis.degree.level | Master's degree | |
| thesis.degree.name | Master of Arts |
