Role of anthocyanins in protecting chondrocytes from high glucose damage through SIRT-1 and autophagy in diabetic osteoarthritis
| dc.contributor.author | Wudtiwai B. | |
| dc.contributor.author | Sittiju P. | |
| dc.contributor.author | Chongchai A. | |
| dc.contributor.author | Udomruk S. | |
| dc.contributor.author | Rujiphan A. | |
| dc.contributor.author | Kongtawelert P. | |
| dc.contributor.author | Phitak T. | |
| dc.contributor.author | Pothacharoen P. | |
| dc.contributor.correspondence | Wudtiwai B. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-12-13T18:12:09Z | |
| dc.date.available | 2025-12-13T18:12:09Z | |
| dc.date.issued | 2025-12-01 | |
| dc.description.abstract | Diabetes mellitus is linked to osteoarthritis through high glucose (HG)-induced inflammation and chondrocyte apoptosis, causing cartilage degradation. Preventing these processes may mitigate diabetic osteoarthritis. This study evaluated the chondroprotective effects of anthocyanins from purple corn—cyanidin-3-O-glucoside (C3G), pelargonidin-3-O-glucoside (P3G), peonidin-3-O-glucoside (PLG)—and their metabolite protocatechuic acid (PCA) using HG-induced human chondrocyte and cartilage explant models. We assessed cytotoxicity, antioxidant activity, apoptosis, and signaling protein expression in C28I2 chondrocytes. All anthocyanins and PCA significantly reduced HG-induced apoptosis, associated with upregulation of SIRT-1 and p-AMPK pathways, indicating protective autophagy. Long-term HG exposure increased advanced glycation end products (AGEs) and glycosaminoglycan degradation in cartilage, which PCA effectively inhibited, correlating with reduced apoptosis. These findings suggest anthocyanins and PCA have therapeutic potential for diabetic osteoarthritis by protecting chondrocytes and cartilage from HG-induced damage. | |
| dc.identifier.citation | Biomedicine and Pharmacotherapy Vol.193 (2025) | |
| dc.identifier.doi | 10.1016/j.biopha.2025.118870 | |
| dc.identifier.eissn | 19506007 | |
| dc.identifier.issn | 07533322 | |
| dc.identifier.scopus | 2-s2.0-105023970954 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/113495 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Pharmacology, Toxicology and Pharmaceutics | |
| dc.title | Role of anthocyanins in protecting chondrocytes from high glucose damage through SIRT-1 and autophagy in diabetic osteoarthritis | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105023970954&origin=inward | |
| oaire.citation.title | Biomedicine and Pharmacotherapy | |
| oaire.citation.volume | 193 | |
| oairecerif.author.affiliation | Mahidol University | |
| oairecerif.author.affiliation | Chiang Mai University | |
| oairecerif.author.affiliation | Faculty of Medicine, Chiang Mai University |
