A digital business soft power framework for sustainable strategies in the retail industry
| dc.contributor.author | Panya V. | |
| dc.contributor.author | Leelasantitham A. | |
| dc.contributor.correspondence | Panya V. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-11-27T18:18:08Z | |
| dc.date.available | 2025-11-27T18:18:08Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | In the digital era, global retail faces persistent decline, with shrinking margins. Traditional strategies, such as the marketing mix, show limited flexibility. This constrains adaptation and challenges long-term sustainability. Soft power is increasingly applied in retail but faces contextual and legitimacy challenges. Consequently, soft-power strategies in digital retail remain underexplored. This study extends soft power into digital business, examining its regional manifestations and retail implications. A blended literature review of theory, phenomenon, and practice is employed across 70 retail cases. The analysis covers Southeast/East Asia and Europe/Oceania. Analysis utilizes the Digital Business Comprehensive Soft Power Framework (D-CSPF) and the preliminary Sustainable Digital Growth Strategy Model (SDGSM). Findings reveal regional variation but an absence of sustained growth strategies. Soft power in retail remains symbolic, primarily enhancing legitimacy rather than driving sustainable transformation. Theoretically, this study extends soft power into digital business. The D-CSPF explains macro-level agility. Meanwhile, the SDGSM clarifies micro-level conceptual interactions between accelerated and sustainable growth. The D-CSPF guides policymakers in hybrid policies, and the SDGSM provides retailers readiness-based strategies through collective organisation and collaboration. Reconsidering policy–retailer alignment is vital for enhancing digital sustainability. | |
| dc.identifier.citation | Management Review Quarterly (2025) | |
| dc.identifier.doi | 10.1007/s11301-025-00568-8 | |
| dc.identifier.eissn | 21981639 | |
| dc.identifier.issn | 21981620 | |
| dc.identifier.scopus | 2-s2.0-105022295755 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/113258 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Business, Management and Accounting | |
| dc.title | A digital business soft power framework for sustainable strategies in the retail industry | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105022295755&origin=inward | |
| oaire.citation.title | Management Review Quarterly | |
| oairecerif.author.affiliation | Mahidol University |
