Attitudinal Factors Influencing Satisfaction With Police Service Between Muslims and Buddhists in the Southernmost Provinces of Thailand
| dc.contributor.author | Leelavanichkul S. | |
| dc.contributor.author | Cheurprakobkit S. | |
| dc.contributor.correspondence | Leelavanichkul S. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-09-23T18:07:04Z | |
| dc.date.available | 2025-09-23T18:07:04Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | Conflict, including violence and insurgency, has persisted for decades in Thailand's southernmost provinces, affecting the relationship between communities and law enforcement. This study examines the attitudes of 584 individuals toward three key aspects of police service: Police–Citizen Engagement, Police Presence to ensure safety and security, and Police Operations related to investigation and arrests. It analyzes how these factors relate to overall satisfaction with the Royal Thai Police. Findings show that: (1) overall attitudes toward the police service among Buddhists and Muslims were neutral; (2) all three service factors were positively associated with satisfaction; and (3) Police Operation generated the most public attention and concern, which aligns with turn its greater influence on public satisfaction. The results underscore the importance of responsive and context-sensitive policing strategies that prioritize fairness, collaboration, and community needs. The study's methodology supports replication and contributes to broader understanding of police–community relations in both local and international contexts. It also provides a foundation for future research on public satisfaction with policing in conflict-affected regions, particularly regarding perceptions of fairness, bias, and community trust. | |
| dc.identifier.citation | Race and Justice (2025) | |
| dc.identifier.doi | 10.1177/21533687251377223 | |
| dc.identifier.eissn | 21533687 | |
| dc.identifier.scopus | 2-s2.0-105016109596 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/112182 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Social Sciences | |
| dc.title | Attitudinal Factors Influencing Satisfaction With Police Service Between Muslims and Buddhists in the Southernmost Provinces of Thailand | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105016109596&origin=inward | |
| oaire.citation.title | Race and Justice | |
| oairecerif.author.affiliation | Mahidol University |
