Unveiling melatonin's multifaceted actions against ferroptotic neurotoxicity in ischemic stroke
| dc.contributor.author | Boonmag S. | |
| dc.contributor.author | Reiter R.J. | |
| dc.contributor.author | Govitrapong P. | |
| dc.contributor.correspondence | Boonmag S. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-02-20T18:24:04Z | |
| dc.date.available | 2026-02-20T18:24:04Z | |
| dc.date.issued | 2026-06-01 | |
| dc.description.abstract | Ferroptosis, an iron-mediated form of programmed cell death, is increasingly recognized for its role in neurodegenerative diseases, with relevance to ischemic stroke, a condition that creates a permissive environment for this process. The prevalence of ischemic stroke is steadily increasing, with its mortality rates rising startlingly in recent years. The urgency of timely intervention is of utmost importance, as failure to treat patients within the narrow therapeutic window often results in severe neurological damage, including severe paralysis or mortality. The pathology of ischemic stroke has been investigated to identify the underlying mechanism and determine efficient therapeutic strategies. Melatonin, a functionally versatile natural indoleamine, has shown promise in deferring neurodegenerative processes, including those associated with stroke. Melatonin exerts pleiotropic biological roles, including being a potent antioxidant, anti-inflammatory, iron chelator, neuroprotector, promoter of neurogenesis, and immune modulator. Recent studies on melatonin have also identified its efficacy in mitigating key events of ferroptosis, introducing it as an anti-ferroptosis agent. Herein, we highlight the prevailing concept of the pathophysiology of ischemic stroke, with emphasis on the emerging significance of ferroptotic neurotoxicity. Furthermore, we discussed recent research on the application of melatonin as a remedial intervention for ischemic stroke associated with ferroptosis. | |
| dc.identifier.citation | Toxicology Reports Vol.16 (2026) | |
| dc.identifier.doi | 10.1016/j.toxrep.2026.102219 | |
| dc.identifier.issn | 22147500 | |
| dc.identifier.scopus | 2-s2.0-105029898184 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/115174 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Pharmacology, Toxicology and Pharmaceutics | |
| dc.subject | Environmental Science | |
| dc.title | Unveiling melatonin's multifaceted actions against ferroptotic neurotoxicity in ischemic stroke | |
| dc.type | Review | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105029898184&origin=inward | |
| oaire.citation.title | Toxicology Reports | |
| oaire.citation.volume | 16 | |
| oairecerif.author.affiliation | The University of Texas Health Science Center at San Antonio | |
| oairecerif.author.affiliation | Faculty of Science, Mahidol University | |
| oairecerif.author.affiliation | Institute of Molecular Biosciences, Mahidol University | |
| oairecerif.author.affiliation | Chulabhorn Graduate Institute |
