Shape Memory Alloy Spring-Based Force Sensing System for Dual-Sheath Surgical Needle
| dc.contributor.author | Sivaraman D. | |
| dc.contributor.author | Pillai B.M. | |
| dc.contributor.author | Suthakorn J. | |
| dc.contributor.author | Wiratkapun C. | |
| dc.contributor.author | Ongwattanakul S. | |
| dc.contributor.correspondence | Sivaraman D. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-04-11T18:14:45Z | |
| dc.date.available | 2026-04-11T18:14:45Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | This study presents a dual-sheath needle system integrating miniaturised shape-memory alloy (SMA) springs for simultaneous mechanical actuation and force sensing in minimally invasive medical procedures. The wasp-inspired biomimetic design incorporates two needle segments operating with a 90° phase offset, enabling alternating insertion motion while reducing peak forces. Each segment integrates NiTi SMA springs that function as both return mechanisms and piezoresistive force sensors with Wheatstone bridge signal conditioning. A comprehensive simulation incorporating manufacturing variations, measurement noise, and tissue interaction models validated the system performance under realistic operating conditions. The results demonstrate sub-millinewton resolution 0.71-0.76 mN, high linearity (R2>0.98), strong channel independence (correlation = 0.010), and good signal quality (SNR > 58 dB) across an operating range of 131.4-621.4 mN. Compared with existing SMA force-sensing technologies, the proposed system achieves improved resolution through 73% miniaturisation while providing dual-channel redundancy. The integration of force sensing directly at the needle-tissue interface eliminates the limitations of external sensors and enables real-time feedback for surgical robotics applications, representing an advancement in minimally invasive surgical instrumentation. | |
| dc.identifier.citation | IEEE International Conference on Robotics and Biomimetics Robio (2025) , 1516-1521 | |
| dc.identifier.doi | 10.1109/ROBIO66223.2025.11378202 | |
| dc.identifier.eissn | 29943574 | |
| dc.identifier.issn | 29943566 | |
| dc.identifier.scopus | 2-s2.0-105034727588 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/116122 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Mathematics | |
| dc.subject | Computer Science | |
| dc.subject | Engineering | |
| dc.title | Shape Memory Alloy Spring-Based Force Sensing System for Dual-Sheath Surgical Needle | |
| dc.type | Conference Paper | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105034727588&origin=inward | |
| oaire.citation.endPage | 1521 | |
| oaire.citation.startPage | 1516 | |
| oaire.citation.title | IEEE International Conference on Robotics and Biomimetics Robio | |
| oairecerif.author.affiliation | Mahidol University | |
| oairecerif.author.affiliation | Asian Institute of Technology Thailand | |
| oairecerif.author.affiliation | Ramathibodi Hospital |
