Microalgae − bacteria based wastewater treatment systems: Granulation, influence factors and pollutants removal
| dc.contributor.author | Pham M.D.T. | |
| dc.contributor.author | Bui X.T. | |
| dc.contributor.author | Vo T.K.Q. | |
| dc.contributor.author | Dao T.S. | |
| dc.contributor.author | Le L.T. | |
| dc.contributor.author | Vo T.D.H. | |
| dc.contributor.author | Huynh K.P.H. | |
| dc.contributor.author | Nguyen T.B. | |
| dc.contributor.author | Lin C. | |
| dc.contributor.author | Visvanathan C. | |
| dc.contributor.correspondence | Pham M.D.T. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-01-23T18:53:15Z | |
| dc.date.available | 2025-01-23T18:53:15Z | |
| dc.date.issued | 2025-02-01 | |
| dc.description.abstract | Wastewater treatment based on microalgae and bacteria symbiosis is an environmentally friendly, sustainable technology that has attracted attention recently because of its high efficiency in treating pollutants, saving energy, and short-term biomass recovery. Among them, the granular microalgae and bacteria combination emerges with the advantages of rapid gravity settling, good resistance to adverse environmental conditions, outstanding wastewater treatment performance, and easy biomass recovery. This review aims to clarify the microalgal-bacterial granule (MBG) − based process for wastewater treatment. In particular, MBG characteristics, granulation mechanism, and influence factors on the process are also discussed. The review contributes to the knowledge system related to MBG research in recent years, thereby pointing out research gaps that need to be filled in the future. | |
| dc.identifier.citation | Bioresource Technology Vol.418 (2025) | |
| dc.identifier.doi | 10.1016/j.biortech.2024.131973 | |
| dc.identifier.eissn | 18732976 | |
| dc.identifier.issn | 09608524 | |
| dc.identifier.scopus | 2-s2.0-85211980098 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/102939 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Chemical Engineering | |
| dc.subject | Energy | |
| dc.subject | Environmental Science | |
| dc.title | Microalgae − bacteria based wastewater treatment systems: Granulation, influence factors and pollutants removal | |
| dc.type | Review | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85211980098&origin=inward | |
| oaire.citation.title | Bioresource Technology | |
| oaire.citation.volume | 418 | |
| oairecerif.author.affiliation | Ho Chi Minh City University of Technology - HCMUT | |
| oairecerif.author.affiliation | Dại học Nguyen Tat Thanh | |
| oairecerif.author.affiliation | National Kaohsiung University of Science and Technology | |
| oairecerif.author.affiliation | Trường Đại học Công nghiệp thành phố Hồ Chí Minh | |
| oairecerif.author.affiliation | Viet Nam National University Ho Chi Minh City | |
| oairecerif.author.affiliation | University of Medicine and Pharmacy at HCMC | |
| oairecerif.author.affiliation | Mahidol University |
