Reassessing the Inputs for a Machine Learning Model in Gastrointestinal Bleeding Risk Stratification
| dc.contributor.author | Raghareutai K. | |
| dc.contributor.author | Kaosombatwattana U. | |
| dc.contributor.correspondence | Raghareutai K. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-04-20T18:30:52Z | |
| dc.date.available | 2025-04-20T18:30:52Z | |
| dc.date.issued | 2025-05-01 | |
| dc.identifier.citation | Gastroenterology Vol.168 No.5 (2025) , 1038-1039 | |
| dc.identifier.doi | 10.1053/j.gastro.2024.11.034 | |
| dc.identifier.eissn | 15280012 | |
| dc.identifier.issn | 00165085 | |
| dc.identifier.pmid | 39884468 | |
| dc.identifier.scopus | 2-s2.0-105002432077 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/109660 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Medicine | |
| dc.title | Reassessing the Inputs for a Machine Learning Model in Gastrointestinal Bleeding Risk Stratification | |
| dc.type | Letter | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105002432077&origin=inward | |
| oaire.citation.endPage | 1039 | |
| oaire.citation.issue | 5 | |
| oaire.citation.startPage | 1038 | |
| oaire.citation.title | Gastroenterology | |
| oaire.citation.volume | 168 | |
| oairecerif.author.affiliation | Siriraj Hospital |
