Finite Element Analysis of Concrete Beams Reinforced with Basalt Fiber-Reinforced Polymer
| dc.contributor.author | Sinthorn P. | |
| dc.contributor.author | Kosittammakul A. | |
| dc.contributor.author | Tirapat S. | |
| dc.contributor.author | Foytong P. | |
| dc.contributor.author | Intarit P.I. | |
| dc.contributor.author | Sapsathiarn Y. | |
| dc.contributor.author | Kaewjuea W. | |
| dc.contributor.author | Thongchom C. | |
| dc.contributor.author | Chindaprasirt P. | |
| dc.contributor.correspondence | Sinthorn P. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-02-06T18:28:45Z | |
| dc.date.available | 2026-02-06T18:28:45Z | |
| dc.date.issued | 2025-12-01 | |
| dc.description.abstract | The increasing demand for corrosion-resistant reinforcement in concrete structures has highlighted the potential of basalt fiber-reinforced polymer (BFRP) bars as a sustainable alternative to conventional steel reinforcement. However, the flexural behavior of BFRP-reinforced concrete beams remains insufficiently characterized, particularly through advanced numerical simulation. This study develops and validates a finite element model (FEM) to analyze the flexural performance of BFRP-reinforced concrete beams and to compare it with that of steel-reinforced beams. Eight beam specimens (200 × 300 × 3,100 mm), including six reinforced with BFRP bars and two with steel bars, were modeled under four-point bending using ANSYS software. The FEM predictions were validated against experimental data and benchmarked with the design provisions of ACI 440.1R-15 and CSA S806-12. The model showed strong agreement with experimental results, yielding ultimate load ratios of 0.92-0.94 for steel-reinforced beams and 1.01-1.45 for BFRP-reinforced beams. At higher reinforcement ratios, FEM predictions tended to overestimate the capacity of BFRP-reinforced beams. While steel-reinforced beams exhibited ductile failure, BFRP-reinforced beams failed in a brittle manner. The predicted moment-deflection responses and crack patterns closely matched both experimental observations and code-based predictions. This validated FEM provides a reliable computational framework for assessing and optimizing the design of BFRP-reinforced concrete beams, thereby advancing the application of non-metallic reinforcement in structural engineering. The findings also highlight challenges in accurately modeling concrete crushing and bond behavior within FEM, indicating directions for future refinement. | |
| dc.identifier.citation | Civil Engineering Journal Iran Vol.11 No.12 (2025) , 5074-5088 | |
| dc.identifier.doi | 10.28991/CEJ-2025-011-12-09 | |
| dc.identifier.eissn | 24763055 | |
| dc.identifier.issn | 26766957 | |
| dc.identifier.scopus | 2-s2.0-105028901786 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/114710 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Earth and Planetary Sciences | |
| dc.subject | Environmental Science | |
| dc.subject | Engineering | |
| dc.title | Finite Element Analysis of Concrete Beams Reinforced with Basalt Fiber-Reinforced Polymer | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105028901786&origin=inward | |
| oaire.citation.endPage | 5088 | |
| oaire.citation.issue | 12 | |
| oaire.citation.startPage | 5074 | |
| oaire.citation.title | Civil Engineering Journal Iran | |
| oaire.citation.volume | 11 | |
| oairecerif.author.affiliation | Mahidol University | |
| oairecerif.author.affiliation | Chulalongkorn University | |
| oairecerif.author.affiliation | Khon Kaen University | |
| oairecerif.author.affiliation | Prince of Songkla University | |
| oairecerif.author.affiliation | Thammasat School of Engineering |
