Effect of yeast β-glucan and spirulina enrichment on physical, structural, and nutritional properties of breads
| dc.contributor.author | Chomshome N. | |
| dc.contributor.author | Kosum S. | |
| dc.contributor.author | Bunyasawat J. | |
| dc.contributor.author | Thepouyporn A. | |
| dc.contributor.author | Promyos N. | |
| dc.contributor.author | Ngamlerst C. | |
| dc.contributor.correspondence | Chomshome N. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-04-19T18:19:25Z | |
| dc.date.available | 2026-04-19T18:19:25Z | |
| dc.date.issued | 2026-06-01 | |
| dc.description.abstract | Reducing fat in bakery products is challenging because it is essential for texture and structure. This study evaluated the application of yeast β-glucan as a fat replacer combined with spirulina supplementation in bread to enhance nutritional and functional properties while maintaining quality. Breads were produced with varying levels of fat replacement and spirulina addition and characterized according to their physicochemical attributes, texture, microstructure, protein profiles, and antioxidant activity. Yeast β-glucan substitution significantly affected bread crumb color and texture. Notably, complete fat replacement (100%) substantially reduced total fat (82.44% reduction), saturated fat, and energy content and increased protein levels. Spirulina fortification markedly improved functional quality, with increased total phenolic and flavonoid content, ferric reducing antioxidant power, and ABTS values compared with the control ( p < 0.05). Overall, yeast β-glucan successfully replaced conventional fat while significantly improving the nutritional profile of bread. Moreover, spirulina enrichment substantially enhanced antioxidant activity, supporting the development of reduced-fat functional bakery products. | |
| dc.identifier.citation | Applied Food Research Vol.6 No.1 (2026) | |
| dc.identifier.doi | 10.1016/j.afres.2026.102009 | |
| dc.identifier.eissn | 27725022 | |
| dc.identifier.scopus | 2-s2.0-105035677654 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/116284 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Agricultural and Biological Sciences | |
| dc.title | Effect of yeast β-glucan and spirulina enrichment on physical, structural, and nutritional properties of breads | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105035677654&origin=inward | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | Applied Food Research | |
| oaire.citation.volume | 6 | |
| oairecerif.author.affiliation | Faculty of Tropical Medicine, Mahidol University | |
| oairecerif.author.affiliation | Rajamangala University of Technology Phra Nakhon |
