Willingness to use contraceptive methods among unmarried youth in Indonesia
| dc.contributor.advisor | Pramote Prasartkul | |
| dc.contributor.advisor | Manasigan Kanchanaachitra | |
| dc.contributor.author | Rossi, Yanne | |
| dc.date.accessioned | 2025-04-01T03:18:00Z | |
| dc.date.available | 2025-04-01T03:18:00Z | |
| dc.date.copyright | 2012 | |
| dc.date.created | 2025 | |
| dc.date.issued | 2012 | |
| dc.description | Population and Reproductive Health Research (Mahidol University 2012) | |
| dc.description.abstract | The objectives of this study are to explore the level of willingness to use contraceptive methods and to investigate the factors affecting the willingness to use contraceptive methods among unmarried youths in Indonesia. There are many youths in Indonesia who have had sex before marriage and most of them did not use contraception in their first sexual experience. The number of abortions in Indonesia has been increasing every year. Lack of knowledge and information about sexual and reproductive health among youth put them at a disadvantage. This study uses secondary data derived from quantitative research of Indonesian Young Adults Reproductive Health Research Survey (IYARHS) 2007. The total respondents of this study is 19,311 unmarried youths aged 15 - 24 years old, consisting of 10,830 males and 8,481 females. The data illustrates that only approximately 47 percent of unmarried youths in Indonesia were willing to use contraceptive methods. Male youths have a higher proportion of willingness to use contraceptive methods compared to female youths. Multivariate analysis using binary logistic demonstrates that knowledge about reproductive health and media exposure had a significant effect on the willingness to use contraceptive methods among unmarried youths. Socio-demographic factors, knowledge about reproductive health, media exposure, and sexual behavior in this study were good predictors for the willingness to use contraceptive methods among unmarried youths by having a statistically significant relationship. The enhancement of program and access that are related to knowledge about sexuality, reproductive health, and family planning should be implemented in Indonesia especially for unmarried youths. Mass media plays an important role in increasing youth knowledge about reproductive health. Therefore, the government should improve IEC using the media for youths to raise awareness on contraceptive use among the young. | |
| dc.format.extent | ix, 50 leaves | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Thesis (M.A. (Population and Reproductive Health Research))--Mahidol University, 2012 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/108275 | |
| dc.language.iso | eng | |
| dc.publisher | Mahidol University. Mahidol University Library and Knowledge Center | |
| dc.rights | ผลงานนี้เป็นลิขสิทธิ์ของมหาวิทยาลัยมหิดล ขอสงวนไว้สำหรับเพื่อการศึกษาเท่านั้น ต้องอ้างอิงแหล่งที่มา ห้ามดัดแปลงเนื้อหา และห้ามนำไปใช้เพื่อการค้า | |
| dc.rights.holder | Mahidol University | |
| dc.subject | Acquired Immunodeficiency Syndrome -- Indonesia | |
| dc.subject | Reproductive health -- Indonesia | |
| dc.subject | Youth -- Sexual behavior | |
| dc.subject | Sex Behavior -- Indonesia | |
| dc.subject | Married people | |
| dc.subject | Contraceptives -- Indonesia | |
| dc.title | Willingness to use contraceptive methods among unmarried youth in Indonesia | |
| dc.type | Master Thesis | |
| dcterms.accessRights | open access | |
| mods.location.url | http://mulinet11.li.mahidol.ac.th/e-thesis/2555/cd464/5438708.pdf | |
| thesis.degree.department | Institute for Population and Social Research | |
| thesis.degree.discipline | Population and Reproductive Health Research | |
| thesis.degree.grantor | Mahidol University | |
| thesis.degree.level | Master's degree | |
| thesis.degree.name | Master of Arts |
