Factors influencing married women not using contraception : the case study of Maluku province, Indonesia
| dc.contributor.advisor | Yothin Sawangdee | |
| dc.contributor.advisor | Aree Jampaklay | |
| dc.contributor.author | Meivie, Matulessy | |
| dc.date.accessioned | 2025-04-01T03:18:09Z | |
| dc.date.available | 2025-04-01T03:18:09Z | |
| dc.date.copyright | 2013 | |
| dc.date.created | 2025 | |
| dc.date.issued | 2013 | |
| dc.description | Population and Reproductive Health Research (Mahidol University 2013) | |
| dc.description.abstract | This study aimed to examine the factors that influence married women not using modern contraceptives in Maluku province. The data used for this study were drawn from the 2007 Indonesia Demographic and Health Survey (IDHS), with a sample size of 441 currently married women. Analyses used in this study were bivariate analysis and binary logistic regression. Results showed that 67.8 percent of married women in Maluku were not using modern contraceptives. Variables that had a significant influence include education, number of living children, husband's approval, receive family planning information from TV, and being visited by family planning workers. Women who had no education or only primary education were less likely to use contraception than those with secondary education or higher. Women with 4-6 children were less likely to use contraception. Husband disapproval had a strong influence for married women not using contraception. Women who heard about family planning information from TV were more likely to use contraception. Regarding visiting family planning workers, women who were not visited by family planning workers were less likely to use contraception. | |
| dc.format.extent | viii, 44 leaves | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Thesis (M.A. (Population and Reproductive Health Research))--Mahidol University, 2013 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/108338 | |
| dc.language.iso | eng | |
| dc.publisher | Mahidol University. Mahidol University Library and Knowledge Center | |
| dc.rights | ผลงานนี้เป็นลิขสิทธิ์ของมหาวิทยาลัยมหิดล ขอสงวนไว้สำหรับเพื่อการศึกษาเท่านั้น ต้องอ้างอิงแหล่งที่มา ห้ามดัดแปลงเนื้อหา และห้ามนำไปใช้เพื่อการค้า | |
| dc.rights.holder | Mahidol University | |
| dc.subject | Reproductive health -- Indonesia | |
| dc.subject | Contraception -- Indonesia | |
| dc.subject | Married women -- Indonesia | |
| dc.subject | Birth control -- Indonesia | |
| dc.subject | Family Planning -- Indonesia | |
| dc.title | Factors influencing married women not using contraception : the case study of Maluku province, Indonesia | |
| dc.type | Master Thesis | |
| dcterms.accessRights | open access | |
| mods.location.url | http://mulinet11.li.mahidol.ac.th/e-thesis/2556/cd479/5538612.pdf | |
| thesis.degree.department | Institute for Population and Social Research | |
| thesis.degree.discipline | Population and Reproductive Health Research | |
| thesis.degree.grantor | Mahidol University | |
| thesis.degree.level | Master's degree | |
| thesis.degree.name | Master of Arts |
