Accessibility and contraceptive use dynamics among married women in Kanchanaburi demographic surveillance system
| dc.contributor.advisor | Pimonpan Isarabhakdi | |
| dc.contributor.author | Nisaporn Wattanasupt | |
| dc.date.accessioned | 2023-08-31T02:33:28Z | |
| dc.date.available | 2023-08-31T02:33:28Z | |
| dc.date.copyright | 2006 | |
| dc.date.created | 2006 | |
| dc.date.issued | 2023 | |
| dc.format.extent | viii, 186 leaves : ill. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Thesis (Ph.D. (Demography))--Mahidol University, 2006 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/89035 | |
| dc.language.iso | eng | |
| dc.publisher | Mahidol University. Mahidol University Library and Knowledge Center | |
| dc.rights.holder | Mahidol University | |
| dc.subject | Contraceptives | |
| dc.subject | Contraception | |
| dc.subject | Birth control | |
| dc.subject | Married women | |
| dc.title | Accessibility and contraceptive use dynamics among married women in Kanchanaburi demographic surveillance system | |
| dcterms.accessRights | restricted access | |
| mu.link.internalLink | http://mulinet11.li.mahidol.ac.th/e-thesis/4436217.pdf | |
| thesis.degree.department | Institute for Population and Social Research | |
| thesis.degree.discipline | Demography | |
| thesis.degree.grantor | Mahidol University | |
| thesis.degree.level | Doctoral Degree | |
| thesis.degree.name | Doctor of Philosophy |
