Associations among lumbopelvic muscle activation, functional capacity, and self-reported clinical outcomes in individuals with chronic low back pain: A cross-sectional study
| dc.contributor.author | Sungnak P. | |
| dc.contributor.author | Junsiri P. | |
| dc.contributor.author | Kingcha P. | |
| dc.contributor.author | Polsa K. | |
| dc.contributor.author | Prasertkul W. | |
| dc.contributor.author | Kunkhrong P. | |
| dc.contributor.author | Sena P. | |
| dc.contributor.author | Laisirirungrai D. | |
| dc.contributor.author | Vachalathiti R. | |
| dc.contributor.author | Wattananon P. | |
| dc.contributor.correspondence | Sungnak P. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-05-18T18:31:47Z | |
| dc.date.available | 2025-05-18T18:31:47Z | |
| dc.date.issued | 2025-05-01 | |
| dc.description.abstract | BackgroundLumbar multifidus (LM) and transverse abdominis (TrA) muscle activation deficits have been reported in patients with chronic low back pain (CLBP). These activation deficits could be related to poor functional capacity and self-reported clinical outcomes.ObjectiveTo determine the associations between lumbopelvic muscle activation and functional capacity, as well as self-reported clinical outcomes in individuals with CLBP.MethodsThirty individuals with CLBP were recruited. Ultrasound imaging was used to measure muscle activation. Participants performed a functional reach test (FRT), 5-time sit-to-stand test (5STS), 2-min step test (2MST), prone trunk extension test (PTET), and abdominal curl test (ACT). Self-reported clinical outcomes including visual analog scale (VAS), duration of low back pain (DLBP), modified Oswestry disability questionnaire (MODQ), and short-form health survey (SF-36) were also collected.ResultsLM activation was significant associated (P < 0.05) with functional capacity (5STS and PTET) and self-reported clinical outcome (SF-36) were observed. Results also demonstrated TrA activation was significant associated (P < 0.05) with ACT, VAS, and DLBP.ConclusionOur findings suggest that clinicians should focus on LM activation to potentially improve functional capacity and quality of life, as well as minimize the chronicity. In addition, pain duration can influence TrA activation, while TrA activation training may be able to modulate pain. | |
| dc.identifier.citation | Journal of back and musculoskeletal rehabilitation Vol.38 No.3 (2025) , 524-532 | |
| dc.identifier.doi | 10.1177/10538127241304363 | |
| dc.identifier.eissn | 18786324 | |
| dc.identifier.pmid | 39973256 | |
| dc.identifier.scopus | 2-s2.0-105004570456 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/110203 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Medicine | |
| dc.subject | Health Professions | |
| dc.title | Associations among lumbopelvic muscle activation, functional capacity, and self-reported clinical outcomes in individuals with chronic low back pain: A cross-sectional study | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105004570456&origin=inward | |
| oaire.citation.endPage | 532 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 524 | |
| oaire.citation.title | Journal of back and musculoskeletal rehabilitation | |
| oaire.citation.volume | 38 | |
| oairecerif.author.affiliation | Mahidol University |
