Solar and Interplanetary Determinants of Long-term Solar Modulation of Cosmic-Ray Intensity for Median Rigidities of 11-107 GV
| dc.contributor.author | Poopakun K. | |
| dc.contributor.author | Nuntiyakul W. | |
| dc.contributor.author | Kato C. | |
| dc.contributor.author | Munakata K. | |
| dc.contributor.author | Kozai M. | |
| dc.contributor.author | Hayashi Y. | |
| dc.contributor.author | Ruffolo D. | |
| dc.contributor.author | Iwai K. | |
| dc.contributor.author | Menjo H. | |
| dc.contributor.author | Zhai L.M. | |
| dc.contributor.author | Duldig M.L. | |
| dc.contributor.correspondence | Poopakun K. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-09-29T18:14:03Z | |
| dc.date.available | 2025-09-29T18:14:03Z | |
| dc.date.issued | 2025-10-01 | |
| dc.description.abstract | We investigate the long-term modulation of cosmic-ray (CR) intensity across median rigidities from 11 to 107 GV using over four decades (1980-2023) of data from neutron monitors (NMs) and muon detectors (MDs). The analysis incorporates global NM stations and the Nagoya Multi-Directional Muon Telescope to evaluate the influence of key heliospheric parameters: interplanetary magnetic field (IMF) strength, heliospheric current sheet tilt angle (TA), and solar wind (SW) speed. Results reveal pronounced rigidity-dependent modulation patterns. Lower-rigidity NMs exhibit stronger sensitivity to heliospheric conditions, driven largely by IMF and TA, consistent with diffusion- and drift-dominated transport. In contrast, higher-rigidity MDs show reduced modulation amplitudes, with IMF remaining the dominant influence and SW gaining relative importance as drift effects diminish. These findings provide new insight into the energy-dependent roles of heliospheric drivers in CR modulation and offer a robust framework for advancing space weather prediction and heliospheric transport modeling. | |
| dc.identifier.citation | Astrophysical Journal Vol.991 No.2 (2025) | |
| dc.identifier.doi | 10.3847/1538-4357/adfdd3 | |
| dc.identifier.eissn | 15384357 | |
| dc.identifier.issn | 0004637X | |
| dc.identifier.scopus | 2-s2.0-105016696803 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/112320 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Earth and Planetary Sciences | |
| dc.subject | Physics and Astronomy | |
| dc.title | Solar and Interplanetary Determinants of Long-term Solar Modulation of Cosmic-Ray Intensity for Median Rigidities of 11-107 GV | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105016696803&origin=inward | |
| oaire.citation.issue | 2 | |
| oaire.citation.title | Astrophysical Journal | |
| oaire.citation.volume | 991 | |
| oairecerif.author.affiliation | Nagoya University | |
| oairecerif.author.affiliation | University of Tasmania | |
| oairecerif.author.affiliation | Chiang Mai University | |
| oairecerif.author.affiliation | Shinshu University | |
| oairecerif.author.affiliation | National Astronomical Observatories Chinese Academy of Sciences | |
| oairecerif.author.affiliation | Faculty of Science, Mahidol University | |
| oairecerif.author.affiliation | Joint Support-Center for Data Science Research |
