Hierarchical Graphene/Au/Polyaniline Nanostructured Electrode for Dual-Modality Electrochemical LAMP Biosensing of Helicobacter pylori
| dc.contributor.author | Kumar R.R. | |
| dc.contributor.author | Wang C.Y. | |
| dc.contributor.author | Bharti A.M. | |
| dc.contributor.author | Hu W.C. | |
| dc.contributor.author | Zhang Y.C. | |
| dc.contributor.author | Yu L.S. | |
| dc.contributor.author | Tungtrakarnkul P. | |
| dc.contributor.author | Wu K.C.W. | |
| dc.contributor.author | Chuang C.H. | |
| dc.contributor.correspondence | Kumar R.R. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-11-24T18:16:22Z | |
| dc.date.available | 2025-11-24T18:16:22Z | |
| dc.date.issued | 2025-11-18 | |
| dc.description.abstract | Helicobacter pylori (HP) infection is directly associated with over 90% of all gastric cancer (GC) cases. Currently available HP tests are prone to false negatives and are inapt for decentralization. Reliable and user-friendly detection platforms for timely diagnosis and routine monitoring are critical to patient survival. Herein, we targeted this unmet need by developing a novel biosensing platform that strategically combined the robust versatility of electrochemical techniques with the sensitivity and specificity of loop-mediated isothermal amplification (LAMP) to enable the accurate detection of HP at the point-of-care (POC). The biosensor design consisted of an underlying screen-printed carbon electrode (SCPE), sequentially modified with (i) highly conductive acid-functionalized sp2 graphene (Gr) and (ii) needle-like gold microstructures encapsulated with (iii) pH-sensitive polyaniline (PANI), assembled between laser-cut cover layers with a built-in reaction chamber for facile sample handling and detection. LAMP was performed using synthesized primers targeting the HP glmM gene. The amplification inherently generates H<sup>+</sup>, triggering pH variations, which are precisely tracked by the developed biosensor to simultaneously monitor amplicon growth and quantify HP DNA concentrations via two modes: continuous mode and segmented mode. High sensitivity in a wide linear range (1 to 107 copies/μL) with a limit of detection (LOD) of 1 copy/μL is reported. Furthermore, the excellent correlation with clinical results underscored the practical feasibility of this platform to allow reliable early diagnosis of HP infections and serve as a viable alternative to gastric endoscopy. | |
| dc.identifier.citation | Analytical Chemistry Vol.97 No.45 (2025) , 25148-25157 | |
| dc.identifier.doi | 10.1021/acs.analchem.5c04200 | |
| dc.identifier.eissn | 15206882 | |
| dc.identifier.issn | 00032700 | |
| dc.identifier.scopus | 2-s2.0-105022082545 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/113220 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Chemistry | |
| dc.title | Hierarchical Graphene/Au/Polyaniline Nanostructured Electrode for Dual-Modality Electrochemical LAMP Biosensing of Helicobacter pylori | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105022082545&origin=inward | |
| oaire.citation.endPage | 25157 | |
| oaire.citation.issue | 45 | |
| oaire.citation.startPage | 25148 | |
| oaire.citation.title | Analytical Chemistry | |
| oaire.citation.volume | 97 | |
| oairecerif.author.affiliation | National Taiwan University | |
| oairecerif.author.affiliation | Mahidol University | |
| oairecerif.author.affiliation | National Sun Yat-Sen University | |
| oairecerif.author.affiliation | Yuan Ze University | |
| oairecerif.author.affiliation | Military Kaohsiung General Hospital Taiwan | |
| oairecerif.author.affiliation | National Heath Research Institutes |
