In-situ plasma treatment of tomato and rice seeds in-liquid to promote seed germination and seedling growth
| dc.contributor.author | Mekarun J. | |
| dc.contributor.author | Watthanaphanit A. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2023-06-18T17:26:48Z | |
| dc.date.available | 2023-06-18T17:26:48Z | |
| dc.date.issued | 2022-06-01 | |
| dc.description.abstract | We propose an in-liquid plasma technique—Solution Plasma (SP)—to help enhance seed germination. Tomato and rice seeds are selected as representatives for dicot and monocot plant seeds, respectively. The effect of SP treatment time on the seed surface's chemical morphology and wettability is investigated. Compared to the untreated seeds, surface erosion of both seeds is observed. The surface wettability is also enhanced. The SP helps improve the seed germination rate and seedling growth of both seeds. We present the effect of plasma on seed germination in the aspect that SP can degrade polysaccharides—the main constituent of the seed coat. The formation of reactive oxygen species during treatment is supposed to be another reason for better seed germination. | |
| dc.identifier.citation | Plasma Processes and Polymers Vol.19 No.6 (2022) | |
| dc.identifier.doi | 10.1002/ppap.202100238 | |
| dc.identifier.eissn | 16128869 | |
| dc.identifier.issn | 16128850 | |
| dc.identifier.scopus | 2-s2.0-85125872415 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/85081 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Materials Science | |
| dc.title | In-situ plasma treatment of tomato and rice seeds in-liquid to promote seed germination and seedling growth | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85125872415&origin=inward | |
| oaire.citation.issue | 6 | |
| oaire.citation.title | Plasma Processes and Polymers | |
| oaire.citation.volume | 19 | |
| oairecerif.author.affiliation | Mahidol University |
