Sustainable valorization of porcine placenta through microencapsulation: a circular economy approach to functional ingredient development
| dc.contributor.author | Chulalaksananukul P. | |
| dc.contributor.author | Jafari S. | |
| dc.contributor.author | Shiekh K.A. | |
| dc.contributor.author | Kijpatanasilp I. | |
| dc.contributor.author | Pholmanee N. | |
| dc.contributor.author | Harnvoravongchai P. | |
| dc.contributor.author | Janvilisri T. | |
| dc.contributor.author | Assatarakul K. | |
| dc.contributor.correspondence | Chulalaksananukul P. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-02-22T18:11:24Z | |
| dc.date.available | 2026-02-22T18:11:24Z | |
| dc.date.issued | 2025-11-24 | |
| dc.description.abstract | The increasing volume of porcine placenta, a nutrient-rich slaughterhouse byproduct, poses waste management challenges in Thailand's expanding pork industry. This study aimed to valorize porcine placenta by extracting bioactive compounds and developing shelf-stable microcapsules for functional food and pharmaceutical applications. Hexane-based fat removal reduced protein content by 24% and antioxidant activity (DPPH: 2.61 ± 0.08 mM TE/g db; FRAP: 4.80 ± 0.27 mM FeSO<inf>4</inf>/g db) but preserved protein profiles (25–100 kDa). Spray drying with gum arabic (40% w/v, 165 °C inlet temperature) achieved the highest protein retention (3.93 mg/g) and encapsulation efficiency (97.99%), producing microcapsules with low water activity (0.08–0.11), moisture content (2.28–4.08%), and glass transition temperatures (44.1–61.5 °C). Vacuum-sealed aluminum foil packaging maintained quality over 90 days at room temperature. This novel approach upcycles animal-derived waste into a stable, bioactive ingredient, advancing circular economy principles by reducing waste and offering sustainable applications in food and nutraceutical sectors. | |
| dc.identifier.citation | Sustainable Food Technology Vol.4 No.1 (2025) , 297-309 | |
| dc.identifier.doi | 10.1039/d5fb00277j | |
| dc.identifier.eissn | 27538095 | |
| dc.identifier.scopus | 2-s2.0-105030078613 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/115201 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Chemistry | |
| dc.subject | Agricultural and Biological Sciences | |
| dc.title | Sustainable valorization of porcine placenta through microencapsulation: a circular economy approach to functional ingredient development | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105030078613&origin=inward | |
| oaire.citation.endPage | 309 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 297 | |
| oaire.citation.title | Sustainable Food Technology | |
| oaire.citation.volume | 4 | |
| oairecerif.author.affiliation | Chulalongkorn University | |
| oairecerif.author.affiliation | Faculty of Science, Mahidol University |
