Gamma radiation synthesized POSS crown ether polymers for efficient and selective lithium recovery from seawater
| dc.contributor.author | Prigyai N. | |
| dc.contributor.author | Trakulmututa J. | |
| dc.contributor.author | Bunchuay T. | |
| dc.contributor.author | Sangtawesin T. | |
| dc.contributor.correspondence | Prigyai N. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-10-31T18:38:51Z | |
| dc.date.available | 2025-10-31T18:38:51Z | |
| dc.date.issued | 2025-11-01 | |
| dc.description.abstract | The rapid increase in worldwide demand for lithium ions (Li<sup>+</sup>) is driven by progress in renewable energy storage systems and nuclear technology. The development of efficient recovery techniques has been required. Adsorption-based methods provided operational simplicity and environmental sustainability. However, it is limited by poor selectivity, low adsorption capacities, and complex synthesis processes. In this study, a novel and efficient strategy was developed to fabricate crown ether–functionalized polyhedral oligomeric silsesquioxane (POSS)-based polymers via gamma radiation-induced grafting followed by post-functionalization with 2-hydroxymethyl-12-crown-4 (2H12C4). The synthesized materials, P-POSS_MethylD<inf>4</inf>_2H12C4 and P-POSS_VinylD<inf>4</inf>_2H12C4, were thoroughly characterized using FT-IR spectroscopy, thermogravimetric analysis (TGA), scanning electron microscopy (SEM), and solid-state <sup>13</sup>C NMR spectroscopy, confirming successful synthesis and robust structural formation. Both materials demonstrated notable Li<sup>+</sup> adsorption capacities of 2.95 and 3.05 mg/g within 5 h and exhibited high selectivity toward Li<sup>+</sup> in the presence of competing cations (Na<sup>+</sup>, K<sup>+</sup>, Mg<sup>2+</sup>, Ca<sup>2+</sup>), with selective separation factors exceeding 4.07. They also showed excellent regeneration performance, retaining their adsorption capacity over five consecutive adsorption–desorption cycles. Moreover, the materials showed successful Li<sup>+</sup> extraction from actual seawater, highlighting their applicability in aqueous environments. This work presents a scalable, catalyst-free, and environmentally friendly platform for advanced Li<sup>+</sup> extraction materials. | |
| dc.identifier.citation | Chemical Engineering Journal Advances Vol.24 (2025) | |
| dc.identifier.doi | 10.1016/j.ceja.2025.100924 | |
| dc.identifier.eissn | 26668211 | |
| dc.identifier.scopus | 2-s2.0-105019678403 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/112865 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Chemical Engineering | |
| dc.subject | Chemistry | |
| dc.subject | Environmental Science | |
| dc.subject | Engineering | |
| dc.title | Gamma radiation synthesized POSS crown ether polymers for efficient and selective lithium recovery from seawater | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105019678403&origin=inward | |
| oaire.citation.title | Chemical Engineering Journal Advances | |
| oaire.citation.volume | 24 | |
| oairecerif.author.affiliation | Faculty of Science, Mahidol University | |
| oairecerif.author.affiliation | Thailand Institute of Scientific and Technological Research (TISTR) | |
| oairecerif.author.affiliation | Thailand Institute of Nuclear Technology (Public Organization) |
