Publication: Development and validation of a solid-phase extraction-liquid chromatographic method for determination of amoxicillin in plasma
| dc.contributor.author | Niklas Lindegårdh | en_US |
| dc.contributor.author | T. Singtoroj | en_US |
| dc.contributor.author | A. Annerberg | en_US |
| dc.contributor.author | N. J. White | en_US |
| dc.contributor.author | N. P J Day | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Nuffield Department of Clinical Medicine | en_US |
| dc.date.accessioned | 2018-06-21T08:08:41Z | |
| dc.date.available | 2018-06-21T08:08:41Z | |
| dc.date.issued | 2005-08-01 | en_US |
| dc.description.abstract | A bioanalytic method for the determination of amoxicillin in plasma by hydrophilic interaction solid-phase extraction and liquid chromatography has been developed and validated. Plasma was precipitated with acetonitrile before samples were loaded onto a zwitterionic hydrophilic interaction liquid chromatography (ZIC-HILIC) solid-phase extraction column. Amoxicillin was analyzed by liquid chromatography on an Aquasil (150 × 4.6 mm) LC column with mobile-phase acetonitrile: phosphate buffer (pH 2.5; 0.1 mol/L) (7:93, v/v) and UV detection at 230 nm. A regression model using 1/concentration 2 weighting was found the most appropriate for quantification. The intraassay precision for plasma was 3.3% at 15.0 μg/mL and 10.9% at 0.200 μg/mL. The interassay precision for plasma was 1.8% at 15.0 μg/mL and 7.5% at 0.200 μg/mL. The total-assay precision for plasma over 4 days using a total of 20 replicates was 13.2%, 5.5%, and 3.8% at 0.200 μg/mL, 3.00 μg/mL, and 15.0 μg/mL, respectively. The lower limit of quantification and the limit of detection were 0.050 μg/mL and 0.025 μg/mL, respectively, for 100 μL plasma. Long-term storage stability studies of amoxicillin in plasma indicate that a temperature of -80°C is necessary to prevent degradation of amoxicillin. Copyright © 2005 by Lippincott Williams & Wilkins. | en_US |
| dc.identifier.citation | Therapeutic Drug Monitoring. Vol.27, No.4 (2005), 503-508 | en_US |
| dc.identifier.doi | 10.1097/01.ftd.0000158082.38330.85 | en_US |
| dc.identifier.issn | 01634356 | en_US |
| dc.identifier.other | 2-s2.0-23244466667 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/16312 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=23244466667&origin=inward | en_US |
| dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
| dc.subject | Environmental Science | en_US |
| dc.subject | Medicine | en_US |
| dc.subject | Pharmacology, Toxicology and Pharmaceutics | en_US |
| dc.title | Development and validation of a solid-phase extraction-liquid chromatographic method for determination of amoxicillin in plasma | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=23244466667&origin=inward | en_US |
