Publication: Biomonitoring for arsenic, toxic and essential metals in single hair strands by laser ablation inductively coupled plasma mass spectrometry
| dc.contributor.author | Usarat Kumtabtim | en_US |
| dc.contributor.author | Andreas Matusch | en_US |
| dc.contributor.author | Sergio Ulhoa Dani | en_US |
| dc.contributor.author | Atitaya Siripinyanond | en_US |
| dc.contributor.author | J. Sabine Becker | en_US |
| dc.contributor.other | Forschungszentrum Jülich (FZJ) | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Universitatsklinikum Heidelberg | en_US |
| dc.date.accessioned | 2018-05-03T08:06:49Z | |
| dc.date.available | 2018-05-03T08:06:49Z | |
| dc.date.issued | 2011-10-01 | en_US |
| dc.description.abstract | Laser ablation inductively coupled plasma mass spectrometry (LA-ICP-MS) has been developed as reliable analytical technique for the quantitation of metal distributions at micrometre resolution. In this work a novel microanalytical strategy for biomonitoring of arsenic, toxic and essential metals in single hair strands is proposed. Two different calibration strategies in LA-ICP-MS were developed using either certified hair standard reference material (IAEA 086) or prepared matrix-matched laboratory hair standards doped with analytes of interest at defined concentration. Powdered hair standards and human hair strands mounted on a sticky tape in the LA chamber were analyzed under the same experimental conditions by an optimized LA-ICP-MS technique. The use of hair powder standard allows calibration curves to be obtained by plotting the analyte ion (M + ) intensity normalized to 34 S + (the ratio M + / 34 S + ) as a function of the concentration determined by ICP-MS of acidic digests. The linear correlation coefficients (R) of calibration curves for analytes As, Ba, Cd, Ce, Co, Cr, Cu, Fe, Ga, Hg, Mg, Mo, Ni, Pb, Rb, Sr,Ti and U were typically between 0.985 and 0.999. The limit of detection (LOD) was 0.6 μg g -1 for As and ranged from 0.3 to 7.8 μg g -1 for the other analytes. Distinct elemental exposition time profiles were observed in hair samples from five volunteers. © 2011 Elsevier B.V. | en_US |
| dc.identifier.citation | International Journal of Mass Spectrometry. Vol.307, No.1-3 (2011), 185-191 | en_US |
| dc.identifier.doi | 10.1016/j.ijms.2011.03.007 | en_US |
| dc.identifier.issn | 13873806 | en_US |
| dc.identifier.other | 2-s2.0-80052964496 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/11696 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=80052964496&origin=inward | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Physics and Astronomy | en_US |
| dc.title | Biomonitoring for arsenic, toxic and essential metals in single hair strands by laser ablation inductively coupled plasma mass spectrometry | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=80052964496&origin=inward | en_US |
