Publication: Epithelial-specific SHP1-P2 methylation - A novel universal tumor marker for detection of colorectal cancer lymph node metastasis
| dc.contributor.author | Prakasit Rattanatanyong | en_US |
| dc.contributor.author | Somboon Keelawat | en_US |
| dc.contributor.author | Nakarin Kitkumthorn | en_US |
| dc.contributor.author | Apiwat Mutirangura | en_US |
| dc.contributor.other | Chulalongkorn University | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-12-11T02:24:50Z | |
| dc.date.accessioned | 2019-03-14T08:04:17Z | |
| dc.date.available | 2018-12-11T02:24:50Z | |
| dc.date.available | 2019-03-14T08:04:17Z | |
| dc.date.issued | 2016-01-01 | en_US |
| dc.description.abstract | Background: Methylation of promoter 2 of the SHP1 gene is epithelial cell specific, with reported potential as a lymph node metastatic marker. Objective: To demonstrate SHP1-P2 methylation-specific quantitative PCR effectiveness in detecting colorectal cancer (CRC) DNA in lymph nodes. Materials and Methods: SHP1-P2 methylation levels were measured in lymph nodes of CRC patients and compared with pathological findings and patient prognosis. Results: Lymph nodes of CRC metastatic patients without microscopically detectable cancer cells had higher SHP1-P2 methylation levels than lymph nodes of controls (p < 0.001). In addition, a higher SHP1-P2 methylation level was associated with a shorter duration until adverse disease events, metastasis, recurrence and death (r2 = 0.236 and p value = 0.048). Studying two cohorts of 74 CRC patients without microscopic lymph node metastases showed that only the cohort containing samples with high SHP1-P2 methylation levels had a significant hazard ratio of 3.8 (95%CI = 1.02 to 14.2). Conclusions: SHP1-P2 methylation PCR can detectCRC cancer DNA in lymph nodes even if cancer cells are not visible under a microscope, confirming its' potential universal lymph node metastatic marker. | en_US |
| dc.identifier.citation | Asian Pacific Journal of Cancer Prevention. Vol.17, No.8 (2016), 4119-4125 | en_US |
| dc.identifier.issn | 2476762X | en_US |
| dc.identifier.issn | 15137368 | en_US |
| dc.identifier.other | 2-s2.0-84988443671 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/43213 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84988443671&origin=inward | en_US |
| dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
| dc.title | Epithelial-specific SHP1-P2 methylation - A novel universal tumor marker for detection of colorectal cancer lymph node metastasis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84988443671&origin=inward | en_US |
