Dual-headspace microfluidic paper-based analytical device for rapid and simultaneous determination of sulfite and ethanol in wine
| dc.contributor.author | Fukana N. | |
| dc.contributor.author | Sonsa-ard T. | |
| dc.contributor.author | Prasertying P. | |
| dc.contributor.author | Khoonrueng N. | |
| dc.contributor.author | Wongpakdee T. | |
| dc.contributor.author | Bunchuay T. | |
| dc.contributor.author | Wilairat P. | |
| dc.contributor.author | Nacapricha D. | |
| dc.contributor.correspondence | Fukana N. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-02-06T18:19:08Z | |
| dc.date.available | 2026-02-06T18:19:08Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | This work presents a novel dual-headspace microfluidic paper-based analytical device (μPAD) designed for simultaneous determination of sulfite and ethanol in wine. The device integrates two independent headspace chambers, each tailored for gas-phase separation and selective sensing of the target analyte. This design enables both analytes to be determined in a single sample drop without cross-interference, using distinct detection strategies in parallel. Upon sample introduction, sulfite reacts with a pre-stored acid in one chamber to generate SO<inf>2(g)</inf>, which diffuses through the headspace and is partially absorbed into a moistened detection zone. A capacitively coupled contactless conductivity detector (C4D) then records real-time conductivity changes due to H<sup>+</sup><inf>(aq)</inf> and HSO<inf>3</inf><sup>−</sup><inf>(aq)</inf> formation. Simultaneously, ethanol in another headspace chamber volatilizes into the second detection zone, where it reduces pre-deposited dichromate reagent, resulting in a visible color change. The colorimetric signal is analyzed via smartphone imaging and ImageJ software. The device achieves linear calibration ranges of 8–100 mg L<sup>−1</sup> for sulfite and 0–8 % (v/v) for ethanol, with detection limits (3SD of regression/slope) of 6.35 mg L<sup>−1</sup> and 1.18 % (v/v), respectively. The analysis is completed within 5 min, using a single disposable μPAD that is compact, low-cost, and suitable for on-site wine testing. The device was successfully validated with real wine samples, offering a practical alternative for rapid sulfite and ethanol monitoring. | |
| dc.identifier.citation | Talanta Vol.297 (2026) | |
| dc.identifier.doi | 10.1016/j.talanta.2025.128689 | |
| dc.identifier.issn | 00399140 | |
| dc.identifier.pmid | 40816235 | |
| dc.identifier.scopus | 2-s2.0-105013486153 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/114538 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Chemistry | |
| dc.title | Dual-headspace microfluidic paper-based analytical device for rapid and simultaneous determination of sulfite and ethanol in wine | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105013486153&origin=inward | |
| oaire.citation.title | Talanta | |
| oaire.citation.volume | 297 | |
| oairecerif.author.affiliation | Faculty of Science, Mahidol University | |
| oairecerif.author.affiliation | Naresuan University | |
| oairecerif.author.affiliation | Flow Innovation-Research for Science and Technology Laboratories (Firstlabs) |
