Development of Campylobacter cultivation system using oxygen-reducing membrane fragment
| dc.contributor.advisor | Wijit Wonglumsom | |
| dc.contributor.advisor | Chamras Promptmas | |
| dc.contributor.advisor | Kanokwan Kittiniyom | |
| dc.contributor.author | Pattara Wongjaroen | |
| dc.date.accessioned | 2024-02-09T05:48:36Z | |
| dc.date.available | 2024-02-09T05:48:36Z | |
| dc.date.copyright | 2009 | |
| dc.date.created | 2009 | |
| dc.date.issued | 2009 | |
| dc.description | Medical Technology (Mahidol University 2009) | |
| dc.description.abstract | The purpose of this study is to develop a Campylobacter cultivation method under normal atmosphere by using oxygen-reducing membrane fragments. Membrane fragments were extracted from Escherichia coli and Pseudomonas aeruginosa isolates. The isolates with the highest efficiency of oxygen reduction were selected to obtain purified membrane fragments. The purified membrane fragments were characterized and investigated for supporting Campylobacter jejuni growth in broth. Appropriated concentration of membrane fragments were choosen for formulating the developed culture model of agar-type media. The culture model was evaluated by culturing Campylobacter from pure culture, artificially inoculated and contaminated chicken samples. Purified membrane fragments from E. coli showed good oxygen reduction at 42°C and 50 °C, and at pH 7.5 to pH 8.5, while membrane fragments from P. aeruginosa worked well at 37°C and 42°C, and at pH 7.0 to pH 7.5. Campylobacter growth in the broth containing purified membrane fragments could be observed within 6 to 12 hours of incubation. Using 0.025 U of membrane fragments in the developed culture model could support Campylobacter growth from pure culture, artificially inoculated and contaminated chicken samples. Using developed culture model with oxygen-reducing membrane fragments demonstrates a possibility for substitution of the conventional method. | |
| dc.format.extent | xii, 89 leaves : ill. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Thesis (M.Sc. (Medical Technology))--Mahidol University, 2009 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/96017 | |
| dc.language.iso | eng | |
| dc.publisher | Mahidol University. Mahidol University Library and Knowledge Center | |
| dc.rights | ผลงานนี้เป็นลิขสิทธิ์ของมหาวิทยาลัยมหิดล ขอสงวนไว้สำหรับเพื่อการศึกษาเท่านั้น ต้องอ้างอิงแหล่งที่มา ห้ามดัดแปลงเนื้อหา และห้ามนำไปใช้เพื่อการค้า | |
| dc.rights.holder | Mahidol University | |
| dc.subject | Reduction (Chemistry) | |
| dc.subject | Campylobacter -- growth & development | |
| dc.title | Development of Campylobacter cultivation system using oxygen-reducing membrane fragment | |
| dc.title.alternative | การพัฒนาระบบการเพาะเลี้ยงเชื้อ Campylobacter โดยใช้ Oxygen-reducing membrane fragment | |
| dc.type | Master Thesis | |
| dcterms.accessRights | open access | |
| mods.location.url | http://mulinet11.li.mahidol.ac.th/e-thesis/2551/cd424/4736816.pdf | |
| thesis.degree.department | Faculty of Medical Technology | |
| thesis.degree.discipline | Medical Technology | |
| thesis.degree.grantor | Mahidol University | |
| thesis.degree.level | Master's degree | |
| thesis.degree.name | Master of Science |
