Hemoperfusion adsorbents from porous PMMA microspheres: synthesis approaches and their cytokine removal efficiency
| dc.contributor.author | Phasuk A. | |
| dc.contributor.author | Putthabucha N. | |
| dc.contributor.author | Winuprasith T. | |
| dc.contributor.author | Srisawat N. | |
| dc.contributor.author | Khomein P. | |
| dc.contributor.correspondence | Phasuk A. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-10-16T18:20:24Z | |
| dc.date.available | 2025-10-16T18:20:24Z | |
| dc.date.issued | 2025-10-08 | |
| dc.description.abstract | The renewed interest in hemoperfusion for extracorporeal blood purification has spurred extensive research into the development of new potential adsorbents. In this study, the potential of polymethyl methacrylate (PMMA) as a hemoperfusion adsorbent was explored. An approach to prepare a suitable adsorbent from PMMA was developed. Porous PMMA microspheres with a size over 300 μm and a high specific surface area were prepared with the ability to tune their pore structure by changing the porogen concentration. Hemocompatibility was thoroughly evaluated to assess their suitability for direct blood-contact hemoperfusion applications. The newly developed porous PMMA microspheres demonstrated effective removal of representative cytokines (MCP-1 and IL-6) with different molecular weights and net charges at physiological pH, achieving approximately 80% removal efficiency. These results highlight their strong potential as hemoperfusion adsorbents. | |
| dc.identifier.citation | Journal of Materials Chemistry B Vol.13 No.39 (2025) , 12614-12623 | |
| dc.identifier.doi | 10.1039/d5tb01570g | |
| dc.identifier.eissn | 20507518 | |
| dc.identifier.issn | 2050750X | |
| dc.identifier.scopus | 2-s2.0-105018034966 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/112619 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Materials Science | |
| dc.subject | Chemistry | |
| dc.subject | Medicine | |
| dc.subject | Engineering | |
| dc.title | Hemoperfusion adsorbents from porous PMMA microspheres: synthesis approaches and their cytokine removal efficiency | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105018034966&origin=inward | |
| oaire.citation.endPage | 12623 | |
| oaire.citation.issue | 39 | |
| oaire.citation.startPage | 12614 | |
| oaire.citation.title | Journal of Materials Chemistry B | |
| oaire.citation.volume | 13 | |
| oairecerif.author.affiliation | Mahidol University | |
| oairecerif.author.affiliation | King Chulalongkorn Memorial Hospital | |
| oairecerif.author.affiliation | Faculty of Medicine, Chulalongkorn University |
